Business Economics
BUSINESS ECONOMICS | |
---|---|
State code | 6531JX008 |
Faculty | Faculty of Economics |
Study field | Economics |
Qualification | Professional Bachelor of Social Sciences |
Form and duration of studies | Full-time studies, 3 years |
Credits | 180 |
Study plans | Degree Course 2021-2022 Degree Course 2023 |
Career Prospects
Having acquired the degree the person is competent to work as an economist, analyst, project manager and perform other related job activities in different business entities, financial or investment companies as well as in the institutions of local and municipal administration, budgetary organisations or to establish and run own business. Social Partners: AB „Energijos skirstymo operatorius“, UAB AD Baltic, AB Lietuvos paštas, UAB „Lipnios etiketės“, Ingstad & Co UAB, UAB „Sėkmės sprendimai“, UAB „Office System“, AB „Vilma“.
Learning Outcomes
You will be able to:
- To make decisions evaluating their impact on economic and cultural development of society, welfare and environment.
- Critically evaluate and reflect one’s activities, being aware of the importance of lifelong learning.
- To communicate in writing and orally, by conveying the professional knowledge in Lithuanian and in a foreign language.
- To cooperate, to work in a team, taking responsibility for one’s and colleagues work.
- To learn the research methods and forecast models of economic analysis.
- To collect, systematize and evaluate the economic information, using a range of methods of analysis, in accordance with the principle of confidentiality.
- To know the main economic concepts, principles, theories and apply them in practice.
- To perform empirical study which is orientated into business entity’s activities, using modern information technologies and economic information systems.
- To analyse and evaluate the entity’s environment internal and external economic processes and events.
- To formulate economic analysis conclusions, to find and prove the solutions to common problems based on the business entity.
- To plan, organise and run an entity or its division economic, financial and investment activity.
- To evaluate business entity’s economic, financial and investment activities.
- To make suggestions for economic development and innovation in economic matters.
Full-time studies
(Degree Course 2021-2022)
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Business Foreign Language I | 5 | E |
Computer Information Management | 4 | E |
Document Management | 4 | P |
Applied Mathematics | 5 | E |
Microeconomics | 5 | E |
Business Law | 4 | E |
Business Psychology | 3 | P |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Foreign Language II | 5 | E |
Labour and Civil Safety | 3 | P |
Business Ethics and Social Responsibility | 3 | P |
Economic Statistics | 6 | E |
Macroeconomics | 5 | E |
Enterprise Economy | 5 | P |
Management | 3 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Research work organization | 3 | P |
Accounting | 6 | E |
Finance Management | 4 | E |
Mathematical Models of Business Solutions | 4 | P |
Marketing | 4 | P |
Business Taxes | 4 | E |
Optional course 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Financial Markets | 3 | E |
Management Accounting | 4 | E |
International Economy | 5 | E |
Project Management | 4 | P |
Business Planning | 9 | P |
Optional course 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Econometrics | 3 | E |
Economics of investments and innovation | 5 | E |
Enterprise Activity Analysis | 6 | E |
Professional Activity Practice: Enterprise Activity Modelling | 6 | P |
Final Professional Activity Practice | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Professional Activity Practice | 20 | P |
Final project | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, KP – course project/paper; OC – optional course.
Full-time studies
(Degree Course 2023)
1st semester (30 credits) | ||
Subject | Credits | Evaluation* |
Business Foreign (English, German, French) Language I | 5 | E |
Labour and Civil Safety | 3 | E |
Business Informatics | 5 | E |
Business Models | 3 | E |
Applied Mathematics | 5 | E |
Microeconomics | 5 | E |
Business Law | 4 | E |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation* |
Business Foreign (English, German, French) Language II | 5 | E |
Business Ethics and Social Responsibility | 3 | P |
Economic Statistics | 6 | E |
Macroeconomics | 5 | E |
Enterprise Economy I | 4 | E |
Mathematical Models of Business Solutions | 3 | P |
Management | 4 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation* |
Research Work Organization | 3 | P |
Enterprise Economy II | 4 | P |
Financial Accounting | 6 | E |
Finance Management | 4 | E |
Marketing | 5 | P |
Business Taxes | 3 | E |
Optional Course 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation* |
Business Communication | 3 | E |
Financial Markets | 3 | E |
Data Analysis with Power BI | 3 | E |
International Economy | 4 | E |
Business Processes | 3 | E |
Business Planning | 9 | P |
Optional Course 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation* |
Econometrics | 3 | E |
Economics of Investments and Innovation | 5 | P |
Enterprises Performance Analysis | 6 | E |
Enterprise Performance Modelling (Training Practice) | 6 | P |
Final Professional Activity Practice | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation* |
Final Professional Activity Practice | 20 | P |
Final Project | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, KP – course project/paper; OC – optional course.