Banking

| BANKING | |
|---|---|
| State code | 6531BX037 |
| Faculty | Faculty of Economics |
| Study field | Finance |
| Qualification | Professional Bachelor of Business |
| Form and duration of studies | Full-time studies, 3 years |
| Credits | 180 |
| Study plans | enrolled in 2025 |
Career Prospects
Acquired skills allow opportunities to get a managerial, economic, financial or accounting job position in the banks or in the other credit and financial institutions.
Learning Outcomes
You will be able to:
- To communicate both in Lithuanian and foreign language by integrating into multicultural environment, ethically and professionally solve the activities;
- To develop individually professional competence in response to market changes;
- To learn basic concepts by assessing external business and enterprise environmental factors;
- To apply properly the bank‘s business legislation and other regulatory documents;
- To use modern tools, organize, summarize the economic and financial data, manage the documentation of organization;
- To use modern information technologies for electronic banking services management;
- To know banking products and services and be able to manage them and offer to customers;
- To consult customers with bank financing, investment and risk factors management issues and questions;
- To apply methods of financial professional activity analysis;
- To evaluate results of financial state and activity of the bank;
- To perform empirical study, using quantitative and analytical methods;
- To understand the responsibility for their activities and their results in potential positive and negative effects;
- To make the inspection of decisions in financial activities.
Full-time studies
(enrolled in 2025)
| 1 st semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Business Foreign Language | 5 | E |
| Business Psychology | 3 | P |
| Banking Business Models | 3 | P |
| Computer Information Management | 5 | E |
| Academic Writing | 4 | P |
| Applied Mathematics | 5 | E |
| Economic | 5 | E |
| 2 nd semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Business Foreign Language | 5 | E |
| Business Law | 4 | E |
| Labour and Civil Safety | 3 | P |
| Statistics | 4 | E |
| Daily Banking | 5 | E |
| Enterprise Economy | 5 | P |
| Management | 4 | E |
| 3 rd semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Organization of Research Work | 3 | P |
| Financial Technologies (Fintech) | 3 | P |
| Finance Markets | 3 | E |
| Finance Management | 5 | E |
| Company and Bank Accounting | 6 | E |
| Savings | 5 | E |
| Optional course | Credits | Assessment* |
| Optional Course 1 | 5 | P |
| 4 th semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Money Laundering Prevention | 5 | E |
| Bank Activity Organization | 5 | E |
| Investment | 4 | P |
| Crediting | 6 | E |
| Bank Activity Modelling (Training Practice) | 5 | P |
| Optional course | Credits | Assessment* |
| Optional Course 2 | 5 | P |
| 5 th semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Business Communication | 3 | E |
| Banking Activity Analysis | 3 | E |
| Bank Risk Management | 5 | E |
| Bank Auditing and Control | 4 | E |
| Bank Activity Modelling (Training Practice) | 5 | P |
| Final Practice of Professional Activity | 10 | P |
| 6 th semester (30 credits) | ||
| Compulsory course | Credits | Assessment* |
| Final Professional Activity Practice | 20 | P |
| Professional Bachelor Graduation Thesis | 10 | GT |
* Assessment method:
E – examination;
P – projects;