Tourism Management
TOURISM MANAGEMENT | |
State code | 6531LX046 |
Faculty | Faculty of Business Management |
Study field | Business Studies |
Qualification | Professional Bachelor of Business Administration |
Form and duration of studies | Full-time studies, 3 years |
Credits | 180 |
Study plans | Enrolled 2024 |
Career Prospects
Graduates will be able to work in tourist companies and their branches providing services for tourists, manage divisions of the enterprises and establish their own businesses. Further studies can be continued according to a university degree programmes.
Learning Outcomes
You will be able to:
- Understand and be able to apply business management principles and the latest management theories in practical tourism activities.
- To understand the basics of social, humanitarian and other science theories, to be able harmoniously apply them in the activities of tourism business development and management.
- Collect, systematize, analyze and summarize empirical (quantitative and qualitative) research data, identify problems of tourism business management and choose methods of solving problems of tourism business management to fulfill the tasks, integrating modern information technologies;
- Independently (creatively and critically) apply scientific and professional knowledge in tourism business management;
- Apply modern technologies to manage tourism business processes;
- To communicate verbally and in writing in a reasoned manner on issues of tourism business creation, management and development, guided by professional ethics and public spirit.
- Lifelong learning. Pursue growth according to personal choice and improve professional competences.
Full-time studies
(Enrolled 2024)
1st semester (30 credits) | ||
Module | Credits | Evaluation* |
Tourism Resources (Lithuanian Tourism Resources, Tourism Resources Internship, Introduction into Tourism, Travel Geography ) | 10 | E |
Management (Tourism Management, Human Resources Management and Leadership) | 10 | E |
Business Foreign Language (first) | 10 | E |
2nd semester (30 credits) | ||
Module | Credits | Evaluation * |
Social Business Environment (Business Psychology, Business Law, Introduction into Business, Sociology) | 10 | E |
Development and Sale of a Tourism Product (Tourism Product Development and Sales, Applied Tourism Programmes, Creativity) | 10 | E |
Business Foreign Language (second) | 10 | E |
3rd semester (30 credits) | ||
Module | Credits | Evaluation * |
Sustainable Development (Socially Responsible Business, Business Ethics, Labour and Civil Security) | 10 | E |
Marketing (Marketing, E-Marketing and AI tools, Sales) | 10 | P |
Free Elective Module | 10 | E |
4th semester (30 credits) | ||
Module | Credits | Evaluation * |
Economics and Finance (Theory of Economics, Finance, Principles of Financial Accounting) | 10 | E |
Professional Internship | 20 | R |
5th semester (30 credits) | ||
Module | Credits | Evaluation * |
Communication (Specialty Language, Intercultural Communication, Oratory) | 10 | P |
Research Methodology (Research Methodology, Business Information Management, Economics Statistics) | 10 | E |
Tourism Services and Meeting Industry (Transport Services, Accommodation Services, Catering Services, Meeting Industry) | 10 | P |
6th semester (30 credits) | ||
Module | Credits | Evaluation * |
Graduation Internship – 20 | R | |
Graduation Thesis – 10 | GT |
Free elective module is composed of chosen free elective subjects.
Evaluation*:
E – egzamination;
P – project;
R – report;
GT – graduation thesis.