Business Economics
BUSINESS ECONOMICS | |
---|---|
State code | 6531JX008 |
Faculty | Faculty of Economics |
Study field | Economics |
Qualification | Professional Bachelor of Social Sciences |
Form and duration of studies | Full-time studies, 3 years |
Credits | 180 |
Study plans | Degree Course 2020-2023 Degree Course 2019-2022 Degree Course 2018-2021 |
Career Prospects
Having acquired the degree the person is competent to work as an economist, analyst, project manager and perform other related job activities in different business entities, financial or investment companies as well as in the institutions of local and municipal administration, budgetary organisations or to establish and run own business.
Social Partners: AB „Energijos skirstymo operatorius“, UAB AD Baltic, AB Lietuvos paštas, UAB „Lipnios etiketės“, Ingstad & Co UAB, UAB „Sėkmės sprendimai“, UAB „Office System“, AB „Vilma“.
Learning Outcomes
You will be able to:
- To make decisions evaluating their impact on economical, welfare and environment.
- Critically evaluate and reflect one’s activities, being aware of the importance of lifelong learning.
· To communicate in writing and orally, by conveying the professional knowledge in Lithuanian and in a foreign language. - To cooperate, to work in a team, taking responsibility for one’s and colleagues work.
· To learn the research methods and forecast models of economic analysis.
· To collect, systematize and evaluate the economic information, using a range of methods of analysis, in accordance with the principle of confidentiality. - To know the main economic concepts, principles, theories and apply them in practice.
- To perform empirical study which is orientated into business entity’s activities, using modern information technologies and economic information systems.
- To analyse and evaluate the entity’s environment internal and external economic processes and events.
- To formulate economic analysis conclusions, to find and prove the solutions to common problems based on the business entity.
- To plan, organise and run an entity or its division economic, financial and investment activity.
- To evaluate business entity’s economic, financial and investment activities.
- To make suggestions for economic development and innovation in economic matters.
Full-time studies
Degree Course 2019-2022
Degree Course 2020-2023
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Business Foreign Language I | 5 | E |
Computer Information Management | 4 | E |
Document Management | 4 | P |
Applied Mathematics | 5 | E |
Microeconomics | 5 | E |
Business Law | 4 | E |
Business Psychology | 3 | P |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Foreign Language II | 5 | E |
Labour and Civil Safety | 3 | P |
Business Ethics and Social Responsibility | 3 | P |
Economic Statistics | 6 | E |
Macroeconomics | 5 | E |
Enterprise Economics | 5 | P |
Management | 3 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Organisation of Research Paper | 3 | P |
Accounting | 6 | E |
Finance Management | 4 | E |
Mathematical Models of Business Solutions | 4 | P |
Marketing | 4 | P |
Business Taxes | 4 | E |
Elective Subjects 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Financial Markets | 3 | E |
Management Accounting | 4 | E |
International Economics | 5 | E |
Project Management | 4 | P |
Business Planning | 9 | P |
Elective Subjects 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Econometrics | 3 | E |
Economics of investments and innovation | 5 | E |
Analysis of Enterprise Activity | 6 | E |
Professional Activity Practice: Enterprise Performance Modelling | 6 | P |
Final Professional Activity Practice | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Professional Activity Practice | 20 | P |
Final Thesis (Project) | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, KP – course project/paper.
Full-time studies
Degree Course 2018-2021
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Business Foreign Language | 5 | E |
Business Ethics and Social Responsibility | 3 | P |
Computer Information Management | 4 | E |
Document Management | 4 | P |
Applied Mathematics | 5 | E |
Microeconomics | 5 | E |
Business Law | 4 | E |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Foreign Language | 5 | E |
Labour and Civil Safety | 3 | P |
Organisation of Research Paper | 3 | P |
Business Psychology | 4 | P |
Economic Statistics | 6 | P |
Macroeconomics | 5 | E |
Enterprise Economy | 4 | E |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Management | 3 | E |
Accounting | 6 | E |
Finance Management | 4 | E |
Mathematical Models of Business Solutions | 4 | P |
Marketing | 4 | P |
Business Taxes | 4 | E |
Elective Subjects 1 | 5 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Financial Markets | 3 | E |
Management Accounting | 4 | E |
International Economy | 5 | E |
Project Management | 4 | P |
Econometrics | 3 | E |
Training Practice: Business projects | 6 | P |
Elective Subjects 2 | 5 | P |
5th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Business Planning | 7 | P |
Economics of investments and innovation | 5 | E |
Enterprise Activity Analysis | 8 | P |
Professional Activity Practice: Enterprise Activity Modelling | 10 | P |
6th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Professional Activity Practice | 20 | P |
Final project | 10 | KP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, KP – course project/paper.