Civil Engineering

| Civil Engineering | |
| State code | 6531EX018 |
| Faculty | Civil Engineering |
| Study field | Civil Engineering |
| Qualification | Professional Bachelor of Engineering Sciences |
| Form and duration of studies | Full-time – 3 years |
| Credits | 180 |
| Study plans | Full-time studies Degree Course 2026 Degree Course 2025 |
Career Prospects
The acquired qualification enables graduates to independently perform work requiring personal responsibility in the field of construction engineering. They can prepare building designs and information models, conduct structural and cost calculations, perform geodetic measurements, as well as plan, organize, and technically manage construction works.
With a professional bachelor’s degree in engineering sciences, a graduate can work in state and private companies within the construction sector, establish their own business, or pursue higher academic education.
Learning Outcomes
You will be able to:
- Will have basic knowledge of general mathematics, physical and technological sciences, enabling them to understand and describe processes in the field of civil engineering.
- Will know the most important civil engineering concepts and understand their content.
- Will have fundamental and up-to-date knowledge of civil engineering, essential for practical work.
- Will be familiar with digital technologies and their applications in civil engineering.
- Will be able to find relevant information in civil engineering sciences, systematize and interpret it.
- Will be able to carry out experiments and research necessary for building design and construction process management, analyze results, provide conclusions, and apply them in practice.
- Will be able to work in teams on the implementation of construction projects, taking into account principles of circular economy, artificial intelligence, digitalization of construction projects, ethical, environmental, commercial, organizational, occupational safety and health aspects, and the development of sustainability concepts.
- Will be able to read and analyze construction project drawings, calculations, and technical documents.
- Will be able to solve civil engineering tasks and select appropriate methods, experimental and production equipment for their solution.
- Will understand building and construction process design methodologies and be able to use specialized software for building and construction process design.
- Will have practical skills in working with equipment used in construction.
- Will be able to practically solve civil engineering problems, such as structural design of buildings, selection of construction materials, organization of construction works, and ensuring work safety.
- Will have knowledge of key aspects of construction project implementation and management at the engineering level.
- Will be able to collaborate with specialists from other professional fields.
- Will be able to solve civil engineering tasks both individually and in a team.
- Will be able to communicate with the engineering community and the general public in correct Lithuanian and at least one foreign language.
- Will understand the impact of engineering decisions on society and the environment, will adhere to professional ethics and standards of engineering practice, and will recognize responsibility for the outcomes of engineering activities.
- Will understand the importance of lifelong individual learning and be prepared for it.
Full-time studies
Degree Course 2026
| 1st semester (30 credits) | ||
| Subjects | Credits | Evaluation* |
| Foreign Language (English) | 3 | E |
| Introduction to Lithuanian (1) | 5 | IW |
| Mathematics (1) | 3 | E |
| Applied Physics (1) | 5 | IW |
| Engineering and Computer Graphics (1) | 3 | IW |
| Building Materials (1) | 5 | E |
| Applied Mechanics (1) | 3 | IW |
| Internship of Construction Works | 3 | IW |
| 2nd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Introduction to Lithuanian (2) | 5 | E |
| Mathematics (2) | 3 | IW |
| Applied Physics (2) | 3 | E |
| Engineering and Computer Graphics (2) | 6 | IW |
| Building Materials (2) | 4 | IW |
| Applied Mechanics (2) | 3 | E |
| Engineering Geodesy | 3 | IW |
| Practice of Engineering Geodesy | 3 | IW |
| 3rd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Sustainable Environment and Human Safety | 3 | E |
| Sociology/Psychology/Sustainable Development | 3 | E |
| Building Architecture and Constructions (1) | 9 | IW |
| Building Information Modelling (1) | 6 | IW |
| Fundamentals of Structural Calculation | 3 | IW |
| Applied Research | 3 | E |
| Legal Regulation of Construction Process | 3 | E |
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Building Architecture and Constructions (2) | 6 | IW |
| Building Information Modelling (2) | 3 | IW |
| Calculation of Structures and Geotechnics | 6 | IW |
| Construction Technology and Organization (1) | 5 | E |
| Building Design Practice | 6 | IW |
| Industrial Technological Practice (1) | 4 | IW |
| 5th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Construction Technology and Organization (2) | 6 | IW |
| Economics of Construction | 3 | IW |
| Project Management | 5 | IW |
| Buildings Maintenance | 3 | E |
| Industrial Technological Practice (2) | 8 | IW |
| Optional Subject | Credits | Evaluation * |
| OP 1 | 5 | IW |
| 6th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Construction Technology and Organization (3) | 7 | IW |
| Final Practice | 6 | IW |
| Final Project | 12 | IW |
| Optional Subject | Credits | Evaluation * |
| OP 2 | 5 | IW |
Optional subjects are freely selectable subjects from the list of predefined subjects.
Evaluation *:
E – exam;
IW – individual work;
OP – freely selectable subjects.
Full-time studies
Degree Course 2025
| 1st semester (30 credits) | ||
| Subjects | Credits | Evaluation* |
| Introduction to Lithuanian | 3 | E |
| Foreign Language (English) | 3 | IW |
| Mathematics | 6 | E |
| Applied Physics (1) | 6 | IW |
| Engineering and Computer Graphics (1) | 3 | IW |
| Building Materials (1) | 6 | E |
| Internship of Construction Works | 3 | IW |
| 2nd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Foreign Language (English) | 3 | IW |
| Applied Physics (2) | 3 | E |
| Engineering and Computer Graphics (2) | 6 | IW |
| Building Materials (2) | 3 | E |
| Applied Mechanics | 6 | E |
| Engineering Geodesy | 3 | IW |
| Practice of Engineering Geodesy | 3 | IW |
| Building Architecture and Constructions (1) | 3 | IW |
| 3rd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Building Architecture and Constructions (2) | 6 | IW |
| Building Information Modelling (1) | 4 | IW |
| Calculation of Structures (1) | 6 | IW |
| Geotechnics | 3 | E |
| Applied Research | 3 | IW |
| Legal Regulation of Construction Process | 3 | E |
| Optional Subject | Credits | Evaluation * |
| OP 1 | 5 | IW |
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Building Architecture and Constructions (3) | 6 | IW |
| Building Information Modelling (5) | 5 | IW |
| Calculation of Structures (2) | 3 | IW |
| Construction Technology and Organization (1) | 6 | E |
| Industrial Technological Practice (1) | 4 | IW |
| Building Design Practice | 6 | IW |
| 5th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Sustainable Environment and Human Safety | 3 | E |
| Construction Technology and Organization (2) | 6 | IW |
| Economics of Construction | 3 | IW |
| Project Management | 5 | IW |
| Industrial Technological Practice | 8 | IW |
| Optional Subject | Credits | Evaluation * |
| OP 2 | 5 | IW |
| 6th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Sociology/Psychology/Sustainable Development | 3 | E |
| Construction Technology and Organization (3) | 6 | IW |
| Buildings Maintenance | 3 | E |
| Final Practice | 6 | IW |
| Final Project | 12 | IW |
Optional subjects are freely selectable subjects from the list of predefined subjects.
Evaluation *:
E – exam;
IW – individual work;
OP – freely selectable subjects.