Landscape design

| LANDSCAPE DESIGN | |
| State code | 6531EX029 |
| Faculty | Faculty of Agrotechnologies |
| Study field | E03 Environmental Engineering |
| Qualification | Professional Bachelor in Engineering Sciences |
| Form and duration of studies | Full-time studies, 3 years |
| Credits | 180 |
| Study plans | Degree Course 2023 – 2025 |
Career Prospects
Graduates will be able to design and implement the landscaping for residential building plots and small-scale landscape architecture objects; implement projects for landscaping structures and installations; participate in the design of engineering systems for green spaces; manage green spaces; organise cultivation of ornamental plants; provide consulting services or continue studies in Lithuanian and foreign higher education institutions.
Learning Outcomes
You will be able to:
- apply the regularities and laws of natural sciences and mathematics necessary to understand the fundamentals of the field of study in environmental engineering;
- understand the most important concepts of the field of study in environmental engineering and their content;
- describe the biological properties of plants, regularities of development, and adaptability;
- find and systematize the necessary information using databases and other sources of scientific information to solve professional tasks;
- implement environmental engineering science study projects, work in a team, and take into account ethical, environmental protection, commercial, activity organization, worker safety and health circumstances;
- assess plant growing conditions, select plant growing, propagation and care technologies;
- apply ideas and solutions for composing greeneries, drawing techniques and computer graphics programs;
- prepare a project for the creation or maintenance of greeneries;
- according to the projects to establish, manage and maintain greeneries;
- sustainably design greeneries structures and facilities;
- apply engineering knowledge in performing design tasks in accordance with established technical, economic and environmental requirements;
- analyze engineering processes and products and solve engineering problems by selecting appropriate methods, materials and equipment;
- know project management and business aspects, organize company activities, apply accounting and management knowledge;
- prepare projects for the creation or management of greeneries using computer design programs;
- communicate professionally with the engineering community and the general public, solve the tasks of professional activity in an ethical, professional, and socially responsible manner;
- understand the impact of engineering solutions on society and the environment, implementing the results of engineering activities;
- solving engineering tasks individually and in a team.
Full-time studies
Degree Course 2023
| 1st semester (30 credits) | ||
| Compulsory course | Credits | Evaluation* |
| Professional Foreign Language | 4 | E |
| Research Methodology | 3 | E |
| Basics of Natural Sciences | 5 | E |
| Herbaceous Ornamental Plants 1 | 5 | E |
| Applied Dendrology | 5 | E |
| Architectural Graphics | 4 | E |
| Engineering Graphics | 4 | E |
| 2nd semester (30 credits) | ||
| Compulsory course | Credits | Evaluation * |
| Applied Mathematics | 3 | E |
| Basics of Communication | 3 | E |
| Herbaceous Ornamental Plants 2 | 3 | E |
| Computer Graphics | 5 | E |
| Basics of Composing Greenery | 8 | E |
| Practice of Applied Dendrology | 4 | R |
| Applied Practice of Herbaceous Ornamental Plants | 4 | R |
| 3rd semester (30 credits) | ||
| Compulsory course | Credits | Evaluation * |
| Basics of Arboriculture | 4 | E |
| Basics of Landscaping Construction | 6 | E |
| Machinery for the Installation and Maintenance of Green Spaces | 4 | E |
| Landscape Architecture | 6 | P |
| Landscaping Engineering | 6 | P |
| Landscaping Practice | 4 | R |
| 4th semester (30 credits) | ||
| Compulsory course | Credits | Evaluation * |
| Maintenance and Management of Greenery | 4 | E |
| Measurement Technology for Engineering | 4 | E |
| Landscape Architecture | 6 | P |
| Landscaping Engineering | 8 | P |
| Practice of Maintenance and Management of Greenery | 4 | A |
| Optional course | Credits | Evaluation * |
| List of optional modules is approved for each academic year. | 4 | P |
| 5th semester (30 credits) | ||
| Compulsory course | Credits | Evaluation * |
| Landscaping Engineering | 6 | P |
| Engineering Economy | 4 | E |
| Ornamental Plant Growing Technology and Engineering | 5 | E |
| Designing a Green Space for a Homestead plot | 6 | P |
| Computer Design Practice | 5 | R |
| Final Practice | 4 | R |
| 6th semester (30 credits) | ||
| Compulsory course | Credits | Evaluation * |
| Business Management | 4 | E |
| Structures and Installations for Green Spaces | 6 | E |
| Landscaping Practice | 5 | R |
| Final Practice | 5 | R |
| Final Thesis (Project) | 10 | FTh |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, R – report, FTh – final thesis