Management of Cultural Activity

| MANAGEMENT OF CULTURAL ACTIVITY | |
| State code | 6531LX042 |
| Faculty | Faculty of Arts and Design |
| Study field | Business and Public Administration Management |
| Qualification | Professional Bachelor’s degree in Business Management |
| Form and duration of studies | Full-time studies, 3 years |
| Credits | 180 |
| Study plans | Degree Course 2025 |
Career Prospects
Graduates will have the opportunity to work in artistic associations, concert organizations, agencies, theatres, television, leisure centres, recording studios, cultural centres, art galleries, and other cultural organizations.
Learning Outcomes
- Coordinate internal and external communication within the organization to achieve its goals;
- Apply modern information processing tools and methods;
- Apply the fundamental principles of national and international cultural policy and economics in professional activities;
- Collect, critically evaluate, analyse, and interpret information, develop ideas, and present them to professionals and the general public;
- Evaluate the characteristics, traditions, and development trends of regional and ethnic cultures of Lithuania and other countries;
- Organize empirical research in the field of culture, analysing and evaluating the cultural characteristics and business environment of Lithuania and other countries;
- Create and implement cultural activity projects, organize the cultural activities of artists and performers;
- Create and implement cultural activities of local communities, organize leisure activities, and involve these communities in cultural life;
- Create and develop sustainable cultural business systems;
- Be guided by the ideas of sustainable development, taking into account cultural, social, and other contexts;
- Apply various negotiation strategies, plan and organize personal and/or project team activities, and resolve conflicts effectively;
- Plan, analyse, and critically evaluate selected activity strategies, set goals, formulate tasks, and identify the most effective ways and means to achieve them;
- Make ethical decisions, apply them, and develop new ideas in their professional field.
Full-time studies
Degree Course 2025
| 1st semester (30 credits) | ||
| Module (Subjects) | Credits | Evaluation |
| Creative Communication in a Foreign Language | 3 | E |
| Rhetoric | 6 | E |
| Organizational Psychology | 3 | E |
| Management | 6 | P |
| Introduction to Studies | 3 | E |
| History of Audiovisual and Fine Art | 6 | E |
| Cultural Tourism Management | 3 | E |
| 2nd semester (30 credits) | ||
| Creative Communication in a Foreign Language | 3 | E |
| History of Theatre and Music | 6 | E |
| Art Market | 3 | E |
| Cultural Policy | 6 | P |
| Theatre and Entertainment Industry | 3 | E |
| The Art of Negotiation | 3 | P |
| Management Practice | 6 | P |
| 3rd semester (30 credits) | ||
| Entrepreneurship | 3 | P |
| Music Industry | 3 | E |
| Professional Ethics | 3 | E |
| Human Resources Management | 3 | P |
| Economics of Culture and Funding Research | 6 | E |
| Film and TV Industry | 3 | P |
| Strategic Management | 6 | E |
| Freely Elective Subject | 3 | P |
| 4th semester (30 credits) | ||
| Media Technologies | 3 | P |
| Methodology of Social Science Research | 9 | K |
| Cultural Project Management | 6 | P |
| Marketing | 6 | P |
| Entrepreneurship Education Practice | 6 | P |
| 5th semester (30 credits) | ||
| Intellectual Property Law | 3 | E |
| Project Management Practice | 9 | P |
| Freely Elective Subject | 3 | P |
| Specialization (Performing Arts Management) Subjects | ||
| Management of Music Events | 6 | P |
| Management of Theatre Events | 6 | P |
| Organization of Performing Arts Activities | 3 | P |
| Specialization (Event Management) Subjects | ||
| Cultural and Entertainment Events Management | 6 | P |
| Performance Excellence (Stage Language, Movement, Expression) | 6 | P |
| Direction of Events and Scriptwriting | 3 | P |
| 6th semester (30 credits) | ||
| Intercultural Business Communication | 3 | E |
| Sustainable Management | 3 | P |
| Final Practice | 9 | P |
| Freely Elective Subject | 3 | P |
| Final Thesis (Project) | 12 | FT |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project