Mechanical Technology Engineering

Mechanical Technology Engineering | |
State code | 6531EX026 |
Faculty | Technical Faculty |
Study field | Mechanical Engineering |
Qualification | Professional Bachelor of Engineering Sciences |
Form and duration of studies | Full –time studies – 3 years, Full – time sessional studies – 3 years |
Credits | 180 |
Study plans | Full-time studies Fill-time (session) studies Degree Course 2025 Full –time study plan enrolling in 2023 Part-time study plan enrolling in 2023 |
Career Prospects
- a mechanical engineering specialist in various industries;
- a mechanical engineering specialist in a manufacturing or repair company;
- a manager in your own business.
Learning Outcomes
You will be able to:
- analyze processes and products of the chosen engineering sciences study field, understand and interpret the results obtained;
- solve engineering problems by selecting appropriate methods, experimental and production equipment;
- understand design methodologies, apply specialized software for process analysis and data management, designing processes and products of the chosen engineering sciences study field according to the established technical, economic and environmental requirements;
- find information necessary for studies in the chosen engineering sciences study field, systematize and interpret it;
- perform experiments necessary for solving engineering problems, analyze the results obtained and present conclusions;
- work with equipment used in the chosen engineering sciences study field;
- practically solve problems in the chosen engineering sciences study field;
- participate in working groups, implementing projects of the chosen engineering science study field, taking into account the principles of circular economy, artificial intelligence, industrial digitalization, ethical, environmental, commercial, organizational, occupational safety and health circumstances, and the development of the concept of sustainability;
- cooperate with specialists from other professional activities;
- solve engineering problems individually and in a team;
- communicate with the engineering community and the general public in correct Lithuanian and at least one foreign language;
- understand the impact of engineering solutions on society and the environment, adhere to professional ethics and engineering activity norms, and understand responsibility for the results of engineering activities;
- know the main aspects of project implementation and management at the level of engineering activities;
- understand the importance of individual lifelong learning and prepare for it.
Full-time study plan
Full – time sessional study plan
(for entrants in 2025)
1st semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Professional Communication | 3 | P |
Mathematics | 6 | E |
Physics | 3 | P |
Engineering Graphics | 6 | P |
Materials Engineering | 6 | E |
Foreign Language | 3 | P |
Alternatyve subject | Credits | Evaluation* |
Sociology | 3 | E |
Psychology | 3 | E |
Sustainable Development | 3 | E |
2nd semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Physics | 3 | E |
Computer-Aided Modelling | 6 | E |
Engineering Mechanics | 6 | P |
Applied Programmes | 3 | P |
Applied Research | 3 | P |
Technological Practice 1 | 6 | P |
Foreign Language | 3 | E |
3rd semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Sustainable Environment and Human Safety | 3 | E |
Engineering Mechanics | 3 | P |
Technical Measurements | 6 | P |
Electronics | 3 | E |
Cutting Processes and Tools | 6 | E |
Technological Practice 2 | 6 | P |
Optional subjects** | Credits | Evaluation* |
Optional subjects | 3 | P |
4th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | P |
Technological Equipment | 6 | E |
Equipment Design | 3 | P |
Machines Production Technology | 6 | P |
Law | 3 | E |
Industrial Practice | 6 | P |
Optional subjects** | Credits | Evaluation* |
Optional subjects | 3 | P |
5th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | E |
Machines Production Technology | 6 | P |
Production Automatization | 3 | E |
Mechatronics | 3 | P |
CNC Equipment Programming | 3 | E |
Computer-Aided Technology Design | 6 | E |
Technological Practice 3 | 6 | P |
6th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Project Management | 3 | P |
Welding Technology | 3 | E |
Design of Enterprises | 3 | E |
Final Practice | 6 | P |
Final Project | 12 | FP |
Optional subjects** | Credits | Evaluation* |
Optional subjects | 3 | P |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
P – Project;
FP – Final Project.
Full-time studies
(for entrants in 2023)
1st semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Professional Language Culture | 3 | D |
Mathematics | 6 | E |
Physics | 3 | D |
Engineering Graphics | 6 | D |
Materials Engineering | 6 | E |
Foreign Language (English) | 3 | D |
Alternatyve subject | Credits | Evaluation* |
Sociology | 3 | E |
Psychology | 3 | E |
Sustainable Development | 3 | E |
2nd semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Physics | 3 | E |
Computer-Aided Modelling | 6 | D |
Engineering Mechanics | 6 | D |
Applied Programmes | 3 | D |
Applied Research | 3 | D |
Technological Practice 1 | 6 | D |
Foreign Language (English) | 3 | E |
3rd semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Sustainable Environment and Occupational Safety | 3 | E |
Engineering Mechanics | 3 | D |
Technical Measurements | 3 | D |
Electrical Engineering and Electronics | 6 | E |
Cutting Processes and Tools | 6 | E |
Technological Practice 2 | 6 | D |
Optional subjects** | Credits | Evaluation* |
Innovative Technologies | 3 | D |
Diagnostics and Monitoring | 3 | D |
Science Workshop Project | 3 | D |
4th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | E |
Technological Equipment | 6 | E |
Equipment Design | 3 | D |
Machines Production Technology | 6 | E |
Law | 3 | E |
Industrial Practice | 6 | D |
Optional subjects** | Credits | Evaluation* |
Ergonomics | 3 | D |
Repair Technologies | 3 | D |
Interdisciplinary Project | 3 | D |
5th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | D |
Machines Production Technology | 6 | D |
Production Automatization | 3 | E |
Mechatronics | 3 | D |
CNC Equipment Programming | 3 | E |
Computer-Aided Technology Design | 6 | E |
Technological Practice 3 | 6 | D |
6th semester (30 credits) | ||
Compulsory subject | Credits | Evaluation* |
Project Management | 3 | D |
Welding Technology | 3 | E |
Design of Enterprises | 3 | E |
Final Practice | 6 | D |
Final Thesis | 12 | D |
Optional subjects** | Credits | Evaluation* |
Fundamentals of Integrated Production | 3 | D |
Quality Assurance and Management | 3 | D |
Artificial Intelligence Technologies | 3 | D |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
D -Independent study projects
Part-Time Studies Plan
(for entrants in 2023)
1st semester (22 credits) | ||
Compulsory subject | Credits | Evaluation* |
Professional Language Culture | 3 | D |
Mathematics | 4 | D |
Physics | 3 | D |
Engineering Graphics | 6 | D |
Materials Engineering | 3 | D |
Alternatyve subject | Credits | Evaluation* |
Sociology | 3 | E |
Psychology | 3 | E |
Sustainable Development | 3 | E |
2nd semester (23 credits) | ||
Compulsory subject | Credits | Evaluation* |
Mathematics | 2 | E |
Physics | 3 | E |
Computer-Aided Modelling | 6 | D |
Applied Programmes | 3 | D |
Materials Engineering | 3 | E |
Electrical Engineering and Electronics | 3 | D |
Foreign Language (English) | 3 | D |
3rd semester (22 credits) | ||
Compulsory subject | Credits | Evaluation* |
Sustainable Environment and Occupational Safety | 3 | E |
Electrical Engineering and Electronics | 3 | E |
Engineering Mechanics | 4 | D |
Applied Research | 3 | D |
Technological Practice 1 | 6 | D |
Foreign Language (English) | 3 | D |
4th semester (23 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Mechanics | 5 | D |
Technical Measurements | 3 | D |
Cutting Processes and Tools | 3 | D |
Technological Equipment | 3 | D |
Technological Practice 2 | 6 | D |
Optional subjects** | Credits | Evaluation* |
Innovative Technologies | 3 | D |
Diagnostics and Monitoring | 3 | D |
Science Workshop Project | 3 | D |
5th semester (22 credits) | ||
Compulsory subject | Credits | Evaluation* |
Cutting Processes and Tools | 3 | E |
Technological Equipment | 3 | E |
Law | 3 | E |
Equipment Design | 3 | D |
Machines Production Technology | 4 | D |
Industrial Practice | 6 | D |
6th semester (23 credits) | ||
Compulsory subject | Credits | Evaluation* |
Project Management | 3 | D |
Machines Production Technology | 5 | E |
Mechatronics | 3 | D |
Technological Practice 3 | 6 | D |
Optional subjects** | Credits | Evaluation* |
Ergonomics | 3 | D |
Repair Technologies | 3 | D |
Interdisciplinary Project | 3 | D |
Optional subjects** | Credits | Evaluation* |
Fundamentals of Integrated Production | 3 | D |
Quality Assurance and Management | 3 | D |
Artificial Intelligence Technologies | 3 | D |
7th semester (21 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | D |
Machines Production Technology | 3 | D |
Production Automatization | 3 | E |
Welding Technology | 3 | E |
CNC Equipment Programming | 3 | E |
Computer-Aided Technology Design | 6 | E |
8th semester (24 credits) | ||
Compulsory subject | Credits | Evaluation* |
Engineering Economics | 3 | D |
Design of Enterprises | 3 | E |
Final Practice | 6 | D |
Final Thesis | 12 | D |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
D -Independet study projects