Organisation Management
OFFICE ADMINISTRATION | |
---|---|
State code | 6531LX041 |
Faculty | Faculty of Business Management |
Study field | Management |
Qualification | Professional Bachelor of Business Administration |
Form and duration of studies | Full-time, 3 years Part-time, 4 years |
Credits | 180 |
Study plans | Full-time studies Degree Course 2019-2022 Part-time studies Degree Course 2019-2022 |
Career prospects
Graduates will be able to work in business or public institutions in Personnel, Customer service, Project management or other departments.
Learning outcomes
Graduates will be able to:
- collect, analyse, summarize data and make decisions related to the activities of the enterprise or its departments;
- communicate in foreign languages with colleagues and partners;
- acquire knowledge and skills based on personal choice;
- apply sustainable management and marketing principles;
- manage and control financial resources;
- prepare documents and manage information internally and externally;
- apply the principles of planning and organization of the enterprise activities;
- manage the work of the Human Resources department of business and public administration enterprises.
Full-time studies
Degree Course 2019-2022
Semester 1 (30 credits) | ||
---|---|---|
Compulsory module | Number of credits | Evaluation* |
Management | 10 | E |
Information Communication and Administration Systems | 10 | E |
Public Administration | 10 | P |
Semester 2 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Business Foreign Language (I) | 10 | E |
Economics | 10 | E |
Social Business Environment | 10 | E |
Semester 3 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Marketing | 10 | P |
Professional Practice | 20 | A |
Semester 4 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Basics of Accounting and Finance | 10 | P |
Event Management | 10 | E |
Business Foreign Language (II) | 10 | E |
Semester 5 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Sustainable Development | 10 | E |
Communication | 10 | E |
Free-elective module | Number of credits | Evaluation* |
Free-elective subject 1 | 10 | E |
Free-elective subject 2 | ||
Free-elective subject 3 | ||
Semester 6 (credits 30) | ||
Compulsory module | Number of credits | Evaluation* |
Final Practice | 20 | A |
Final Thesis | 10 | BD |
Students choose an elective subject from the list of offered elective subjects.
Evaluation*:
E – exam;
P – project;
A – report;
BD – final thesis.
Part-time studies
Degree Course 2019-2022
Semester 1 (credits 20) | ||
---|---|---|
Compulsory module | Number of credits | Evaluation* |
Management | 10 | E |
Public Administration | 10 | P |
Semester 2 (20 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Social Business Environment | 10 | E |
Economics | 10 | E |
Semester 3 (20 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Information Communication and Administration Systems | 10 | E |
Business Foreign Language (I) | 10 | E |
Semester 4 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Event Management | 10 | P |
Professional Practice | 10 | P |
Semester 5 (20 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Marketing | 10 | E |
Free-elective module | Number of credits | Evaluation* |
Free-elective subject 1 | 3 | E |
Free-elective subject 2 | 3 | E |
Free-elective subject 3 | 4 | E |
Semester 6 (20 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Basics of Accounting and Finance | 10 | E |
Sustainable Development | 10 | E |
Semester 7 (20 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Communication | 10 | E |
Business Foreign Language (II) | 10 | E |
Semester 8 (30 credits) | ||
Compulsory module | Number of credits | Evaluation* |
Final Practice | 20 | P |
Final Thesis | 10 | BD |
Students choose an elective subject from the list of offered elective subjects.
Evaluation*:
E – exam;
P – project;
A – report;
BD – final thesis.