Hotel and Restaurant Business

| HOTEL AND RESTAURANT BUSINESS | |
| State code | 6531LX047 |
| Faculty | Faculty of Business Management |
| Study field | L01 Business |
| Qualification | Professional Bachelor of Business Administration |
| Form and duration of studies | Full-time, 3 years |
| Credits | 180 |
| Study plans | Full-time (daily, remote schedules) studies for students Enrolled 2026 Enrolled 2025 Enrolled 2024 |
Career Prospects
Graduates of the Hotel and Restaurant Business study programme can work in various areas of the hospitality sector. They may be employed in hotels, restaurants, cafes, bars, and other catering and accommodation service companies, holding positions such as administrator, shift supervisor, reservation manager, sales specialist, or customer service specialist.
Graduates can also work in the field of event, conference, and banquet management, planning and coordinating various events, as well as in hospitality service quality management, marketing, and sales.
In addition, they may be employed in tourism, leisure, or entertainment companies, as well as in departments of municipalities or other institutions related to hospitality and tourism activities. The acquired competencies provide opportunities to work in both local and international environments, as well as to establish and develop their own hospitality business.
Learning Outcomes
Graduates will be able to:
- Apply business management principles and the latest management theories in practical hospitality activities.
- Integrate the foundations of social sciences, humanities and other disciplines in hospitality business creation and management.
- Plan and carry out applied empirical research in the field of hospitality business by integrating knowledge from social sciences, humanities and other disciplines and applying quantitative and qualitative research methods.
- Collect, systematize and analyse data on the hospitality business environment and organizational activities using modern information technologies.
- Identify hospitality business management problems and select appropriate solutions based on research and data analysis results, providing recommendations for improvement.
- Independently, creatively and critically apply professional knowledge based on social sciences, humanities, technology and other fields in hospitality business management.
- Apply modern technologies in managing hospitality business processes.
- Collect, summarize, systematize and analyse organizational data, evaluate performance results and provide suggestions for improving business management and activities in a changing environment.
- Communicate effectively in oral and written form with specialists from various fields and stakeholders in both the native and foreign languages, work professionally both individually and in teams, and adapt smoothly in a multicultural working environment.
- Apply principles of professional ethics, social responsibility, citizenship and sustainability in professional practice.
- Engage in lifelong learning, pursue personal and professional development, and continuously improve competencies.
- Analyse the impact of one’s activities and results on society, economic and cultural development, well-being and the environment, navigate the professional field and adapt to changes.l competences.
Full-time (daily, remote schedules) studies
for students enrolled in 2026.
| 1st semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation* |
| Accommodation Services and Hotel Management Systems | 7 | E |
| Hotel Operations Management | 3 | E |
| Economics | 6 | E |
| Finance and Financial Accounting Fundamentals | 4 | E |
| Business English 1 | 5 | E |
| Professional Lithuanian/German 1 | 5 | E |
| 2nd semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation * |
| Management in Tourism Sector | 6 | E |
| Human Resources Management and Leadership | 4 | E |
| Organising Food Production and Supply | 4 | P |
| Organising Restaurant and Bar Operations | 3 | E |
| Business Psychology | 3 | E |
| Business English 2 | 5 | E |
| Professional Lithuanian/German 2 | 5 | E |
| 3rd semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation * |
| Public Speaking | 3 | E |
| Speciality Language | 3 | E |
| Intercultural Communication and Networking | 4 | E |
| Sociology and Research Methodology | 5 | E |
| Marketing and Sales | 6 | P |
| Digital Marketing and AI Tools | 4 | E |
| Free elective courses | ||
| Free elective course 1 | 5 | E |
| 4th semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation * |
| Sustainability and Business Ethics | 4 | E |
| Business Etiquette and Protocol | 3 | E |
| Labour Protection and Civil Security | 3 | E |
| Professional Internship | 20 | P |
| 5th semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation * |
| Business Information Management | 3 | E |
| Event, Conference and Banquet Management | 6 | P |
| Catering Organising for Conferences and Events | 5 | E |
| Individual and Organizational Creativity | 3 | E |
| Business Law | 3 | E |
| Hospitality Business Development | 5 | E |
| Free elective courses | ||
| Free elective course 2 | 5 | E |
| 6th semester (30 credits) | ||
| Compulsory courses | Credits | Evaluation * |
| Graduation Internship | 20 | P |
| Graduation Thesis | 10 | GT |
* E – exam,
P – project,
GT – graduation thesis.
Full-time studies
Enrolled 2025
| 1st semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Accommodation Services Management (Accommodations Services, Organising Hotel Work, Hotel Management Systems) | 10 | E |
| Management (Management in Tourism Sector, Human Resources Management and Leadership) | 10 | E |
| Business Foreign Language (first) | 10 | E |
| 2nd semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Social Business Environment (Business Psychology, Business Law, Sociology, Introduction to Business) | 10 | E |
| Catering Services Organization (Organising Production and Supply, Organising Food Preparation, Organising Restaurants and Bars) | 10 | E |
| Business Foreign Language (second) | 10 | E |
| 3rd semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Sustainable Development (Socially Responsible Business, Business Ethics and Etiquette, Labour Protection and Civil Security) | 10 | E |
| Marketing and Sales (Marketing, E-Marketing and AI Tools, Sales ) | 10 | P |
| Free Elective Module | 10 | E |
| 4th semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Economics and Finance (Theory of Economics, Finance, Fundamentals of Financial Accounting) | 10 | E |
| Professional Internship (Hospitality) | 20 | P |
| 5th semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Communication (Speciality Language, Intercultural Communication and Neworking, Oratory) | 10 | P |
| Research Methodology (Research Methodology, Business Information Management, Economics Statistics) | 10 | E |
| Hospitality Projects Management (Conference and event management, Entertainment management, Leisure management, World Countries Dining Technology) | 10 | P |
| 6th semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Graduation Internship | 20 | P |
| Graduation Thesis | 10 | GT |
Free elective module is composed of chosen free elective subjects.
Evaluation*:
E – egzamination;
P – project;
GT – graduation thesis.
Full-time studies
(Enrolled 2024)
| 1st semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Accommodation Services Management (Accommodations Services, Hotel Work Organization, Hotel Management Systems) | 10 | E |
| Management (Tourism Management, Human Resources Management and Leadership) | 10 | E |
| Business Foreign Language (first) | 10 | E |
| 2nd semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Social Business Environment (Business Psychology, Business Law, Sociology, Introduction into Business) | 10 | E |
| Catering Services Organization (Production and Supply Organization, Organizing Food Preparation, Organization of Restaurants and Bars) | 10 | E |
| Business Foreign Language (second) | 10 | E |
| 3rd semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Sustainable Development (Socially Responsible Business, Business Ethics, Labour and Civil Security) | 10 | E |
| Marketing (Marketing, E-Marketing and AI Tools, Sales ) | 10 | P |
| Free Elective Module | 10 | E |
| 4th semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Economics and Finance (Theory of Economics, Finance, Principles of Financial Accounting) | 10 | E |
| Hospitality Internship | 20 | R |
| 5th semester (30 credits) | ||
| Module | Credits | Evaluation |
| Communication (Specialty Language, Intercultural Communication, Oratory) | 10 | P |
| Research Methodology (Research Methodology, Business Information Management, Economics Statistics) | 10 | E |
| Hospitality Projects Management (Conference and event management, Entertainment management, Leisure management, World Countries Dining Technology) | 10 | P |
| 6th semester (30 credits) | ||
| Module | Credits | Evaluation* |
| Graduation Internship | 20 | R |
| Graduation Thesis | 10 | GT |
Free elective module is composed of chosen free elective subjects.
Evaluation*:
E – egzamination;
P – project;
R – report;
GT – graduation thesis.