Software Engineering

SOFTWARE ENGINEERING | |
---|---|
State code | 6531BX028 |
Faculty | Faculty of Electronics and Informatics |
Study field | Software Engineering |
Qualification | Professional Bachelor of Computing |
Specializations | Machine Learning; Web Technologies |
Form and duration of studies | Full-time studies, 3.5 years |
Credits | 210 |
Study plans | Study Plan 2025 Study Plan 2022-2024 |
Career Prospects
Graduates will be able to work in the fields of software, artificial intelligence, virtual and augmented reality, website development, mobile applications, and computer game design, development, and management.
Learning Outcomes
You will be able to:
- explain the fundamental facts, concepts, theories, and mathematical methods related to the computer performance, computer hardware and software, their characteristics and possibilities of practical application, computer communication and applicable solutions associated with the important events in the past, present and predicted trends in the future of computing science;
- explain the principles of algorithm design and analysis, programming paradigms, computer programming languages and technologies, the principles of human-computer interaction, and traditional phases of the Software Development Life Cycle, and software development and maintenance methods;
- explain how business, industrial, economic and social context interacts with professional training activity in accordance with ethical and legal requirements such as data protection, intellectual property rights, agreements, product safety, responsibilities and other associated issues;
- apply the study subject knowledge of software engineering field of study for developing safe products which meet specific criteria of computing science applications to solve the problems related to the field of professional activity;
- explain the specification for the program systems, design, testing and documentation, program system processes, models and methods;
- define a problem within the field of professional activity and gather the necessary data and information from various sources to address it;
- analyse and evaluate the data and information required to solve a problem regarding the field of professional activity and to justify the proposed solutions with evidence-based reasoning;
- apply the Software Development Life Cycle models, software development, maintenance and project management methods, standards, development environments and tools, programming paradigms and algorithms in standard software application projects;
- select the right software development and maintenance tools implemented in the Software Development Life Cycle and project management;
- design software architecture, components, graphical user interface and testing programs using functional and non-functional requirements applied for the system;
- prepare specification, project and other documentation necessary to create, deploy, develop, use and administer software product or service;
- realize software product or service for solving the specific problem related to field of professional activity using functional and non-functional requirements applied for software;
- test the quality of software, its separate components and graphical user interface;
- professionally communicate in state and at least in one foreign language with professional audience;
- work in teams in accordance with professional, ethical behaviour and social responsibility principles and rules;
- self-study and work seeking for personal and professional lifelong development;
- demonstrate creativity for solving the tasks and problems related to the professional activity.
Full-time studies
(Study plan 2025)
1st semester (30 credits) | |||
Subject | Credits | Evaluation* | |
Professional English | 3 | P | |
Professional Communication | 3 | P | |
Mathematics | 6 | E | |
Operating systems | 6 | E | |
Structured Programming | 6 | E | |
Fundamentals of Web Development | 6 | P | |
2nd semester (30 credits) | |||
Subject | Credits | Evaluation* | |
Sustainable Environment and Human Safety | 3 | P | |
Artificial Intelligence Tools | 3 | P | |
Algorithms and Data Structures | 6 | E | |
Discrete Mathematics | 3 | E | |
Database Design | 6 | E | |
Computer Graphics | 3 | P | |
Python Programming | 3 | P | |
Structured Programming Practice | 3 | P | |
3rd semester (30 credits) | |||
Subject | Credits | Evaluation* | |
Applied Research Methodology, KD | 3 | P | |
Law | 3 | P | |
Statistics | 3 | P | |
Cybersecurity and Information Protection | 6 | E | |
Information Systems | 3 | E | |
Object-Oriented Programming | 6 | P | |
Non-Relational Databases | 3 | E | |
Object-Oriented Programming Practice | 3 | P | |
4th semester (30 credits) | |||
Subject | Credits | Evaluation* | |
Management | 3 | P | |
Computer Architecture and Networks | 6 | E | |
Web Services | 6 | E | |
Human-Computer Interaction | 6 | E | |
Software Engineering, KD | 3 | P | |
Artificial Intelligence Methods | 3 | P | |
Web Technologies Practice | 3 | P | |
5th semester (27 credits) | |||
Subject | Credits | Evaluation* | |
Software Testing | 6 | E | |
Multithreaded Programming | 3 | P | |
Native Mobile Applications | 6 | E | |
Specialization: Machine Learning | |||
Machine Learning and Data Science | 6 | E | |
Natural Language Processing | 3 | P | |
Specialization: Web Technologies | |||
Web Systems Development | 6 | E | |
WEB 3.0 Technologies | 3 | P | |
Subject | Credits | Evaluation* | |
Optional Subject 1** | 3 | P | |
6th semester (33 credits) | |||
Subject | Credits | Evaluation* | |
System Maintenance and Support | 3 | E | |
Internet of Things, KD | 3 | P | |
Computer Game Development | 3 | P | |
Professional Internships | 12 | P | |
Specialization: Machine Learning | |||
Deep Learning and Neutral Networks | 6 | E | |
Big Data | 3 | E | |
Specialization: Web Technologies | |||
Web 3D Elements Programming | 6 | E | |
Web Systems Security | 3 | E | |
Subject | Credits | Evaluation* | |
Optional Subject 2** | 3 | P | |
7th semester (30 credits) | |||
Subject | Credits | Evaluation* | |
Final Internships | 15 | P | |
Final Project | 15 | FP |
* E – exam, P – project, FP –final project
**Students choose their Optional Subject from the list of optional subjects.
Full-time studies
Degree Course 2022- 2024
1st semester (30 credits) | ||
---|---|---|
Subject | Credits | Evaluation* |
Professional English | 6 | E |
Speciality Language | 3 | P |
Mathematics | 6 | E |
Operating Systems | 6 | E |
Structured Programming | 6 | E |
Introduction to Informatics | 3 | P |
2nd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Environmental and Civil Safety | 3 | P |
Probability Theory and Mathematical Statistics | 3 | P |
Algorithms and Data Structures | 6 | E |
Discrete Mathematics | 3 | E |
Human-Computer Interaction Design | 6 | E |
Computer Graphics | 6 | E |
First Programming Practice | 3 | P |
3rd semester (30 credits) | ||
Subject | Credits | Evaluation * |
Methods of Computation and Optimization | 6 | E |
Database Design | 6 | E |
Information Systems | 3 | E |
Law | 3 | P |
Object-Oriented Programming | 6 | E |
Management | 3 | P |
Second Programming Practice | 3 | P |
4th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Sociology | 3 | P |
Business Management Systems | 3 | P |
Computers and Network | 6 | E |
Multithreaded Programming | 3 | E |
Web Services | 6 | E |
Information Security | 6 | E |
Database Practice | 3 | P |
5th semester (27 credits) | ||
Subject | Credits | Evaluation * |
Economics | 3 | P |
Software Testing | 3 | E |
Software Engineering | 3 | E |
Optional subject 1** Optional subject 2** | 3 3 | P P |
Specialization: Database Systems | ||
Database Management Systems | 6 | E |
Data Mining | 6 | E |
Specialization: Internet Technologies | ||
Client-side Web Development | 6 | E |
Server-Side Web Development | 6 | E |
Specialization: Smart Device Programming | ||
Hybrid Mobile Apps | 6 | E |
Native Mobile Apps | 6 | E |
6th semester (33 credits) | ||
Subject | Credits | Evaluation * |
Artificial Intelligence | 6 | E |
Software Development Management | 3 | E |
Professional Practice | 12 | P |
Optional subject 3** Optional subject 4** | 3 3 | P P |
Specialization: Database Systems | ||
Database Server Management | 3 | E |
Non-Relational Databases | 3 | E |
Specialization: Internet Technologies | ||
Web Security | 3 | E |
Website Optimization for Search Engines | 3 | E |
Specialization: Smart Device Programming | ||
Internet of Things | 3 | E |
Smart Device Sensors Programming | 3 | E |
7th semester (30 credits) | ||
Subject | Credits | Evaluation * |
Final Practice | 15 | P |
Final Project | 15 | Defense |
* E – exam, P – project
Optional subjects are freely selectable subjects from the list of predefined subjects.