Computer Engineering
Computer Engineering | |
---|---|
State code | 6531EX064 |
Faculty | Electronics and Informatics |
Study field | Electronic engineering |
Qualification | Professional Bachelor of Engineering |
Form and duration of studies | Full-time (3.5 years) Full-time session (3,5 years) |
Credits | 210 |
Study plans | Full-time Degree Course 2020 – 2024 |
Career Prospects
The purpose of the study program Computer Engineering is to prepare highly qualified professional bachelors of engineering sciences capable of designing, developing, implementing, testing, administering and maintaining computer, telecommunications and robotic systems. The graduate will be able to work in various fields of Computer Engineering, Robotics, Telecommunications, Industry, Business, Banking, Transport, Health Care and more. In the corporate, public and private sectors.
We work closely with Lithuanian and foreign companies: UAB “Jung”, UAB “Eltechnika”, UAB “Baltnetos komunikacijos”, UAB “Telia”, UAB “Bite Lietuva”, UAB “Tele2” UAB “Teltonika”, UAB “Blue Bridge”, oth.
Learning Outcomes
You will be able to:
- Apply the knowledge gained in practice to decision making and performance evaluation;
- Analyze computer, telecommunications, and robotic systems to solve engineering challenges;
- Analyze the possibilities of applying the latest technologies;
- Analyze and apply data processing algorithms;
- Evaluate market changes and make decisions;
- Design and implement algorithms with selected software tools;
- Install and debug custom software;
- Analyze, select and apply security solutions for computer, telecommunications and robotic systems;
- Select and apply software to solve engineering challenges;
- Make and model diagrams of computer, telecommunications and robotic systems using appropriate software;
- Design and build computer, telecommunications, robotic systems and networks;
- Installation and testing of computer, telecommunications, robotic systems and networks;
- Administrate computer systems and networks;
- Maintain and improve telecommunications and robotic systems;
- To argue their point of view in professional discussion;
- Work in teams, organize activities;
- To communicate and clearly communicate professional knowledge in the official and foreign languages;
- To independently study, improve their knowledge, understand the impact of engineering decisions on society and the environment;
Full-time studies
Degree Course 2020-2024
1st semester (30 credits) | ||
---|---|---|
Subjects | Credits | Evaluation* |
Speciality English | 3 | P |
Fundamentals of Communication | 3 | P |
Physics | 3 | E |
Mathematics | 6 | E |
Electrical engineering | 3 | E |
Electronics | 6 | E |
Engineering and Computer Graphics | 3 | P |
Electronics Practice | 3 | P |
2nd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Environmental and Civil Safety | 3 | P |
Discret Mathematics | 3 | E |
Signals and Circuits | 6 | E |
Digital Devices | 6 | E, CP |
Digital Signal Processing | 3 | P |
Programming | 6 | E |
Computer Aided Design Practice | 3 | P |
3rd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Probability Theory and Statistics | 3 | E |
Operating Systems | 6 | E |
Microprocessors and Controllers | 6 | E |
Databases | 6 | P |
Internet Technologies | 6 | E |
Measurement and Metrology Fundamentals Practice | 3 | P |
4th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | P |
Management | 3 | E |
Computer Networks | 6 | E |
Internet of Things | 6 | E |
Environmental Computerization | 6 | E |
Implementation of Computer Networks Practice | 3 | P |
Optional subject 1 | 3 | P |
5th semester (27 credits) Specialization 1 – Computer Systems and Network Administration | ||
Subjects | Credits | Evaluation * |
Computers and their Architecture | 6 | E, CP |
Computer Peripherals | 3 | E |
Computer Network Administration | 6 | E |
Telecommunication Systems | 6 | E |
Cloud Computing | 3 | P |
Computer Systems Maintenance Practice | 3 | P |
6th semester (33 credits) Specialization 1 – Computer Systems and Network Administration | ||
Subjects | Credits | Evaluation * |
Economics | 6 | E |
Design of Computer Systems | 6 | E, CP |
Computer Network and Information Security | 3 | E |
Professional Practice | 12 | P |
Optional subject 2 | 3 | P |
Optional subject 3 | 3 | P |
5th semester (27 credits) Specialization 2 – Telecommunication Systems | ||
Subjects | Credits | Evaluation * |
Communication Lines | 3 | E |
Digital Switching Systems | 3 | E |
Information Transfer Systems | 6 | E, CP |
Mobile Networks | 6 | E |
Wireless Telecommunications | 3 | P |
Optional subject 2 | 3 | P |
Optional subject 3 | 3 | P |
6th semester (33 credits) Specialization 2 – Telecommunication Systems | ||
Subjects | Credits | Evaluation * |
Economics | 6 | E |
Telecommunications technologies and networks | 6 | E |
Telecommunication Network Project | 3 | CP |
Digital Audio and Video Technologies | 6 | E |
Professional Practice | 12 | P |
5th semester (27 credits) Specialization 3 – Robotics | ||
Subjects | Credits | Evaluation * |
Programmable Logic Controllers | 6 | E |
Computer Process Control Systems | 3 | E |
Automated Design Systems | 6 | E |
Digital Automation | 6 | E |
Fundamentals of Intelligent Management Systems | 3 | P |
Robotic Communications | 3 | P |
6th semester (33 credits) Specialization 3 – Robotics | ||
Economics | 6 | E |
Robotic Systems | 6 | E, CP |
Robotic Industrial Systems | 3 | E |
Professional Practice | 12 | P |
Optional subject 2 | 3 | P |
Optional subject 3 | 3 | P |
7th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Final Practice | 15 | P |
Final Project | 15 | FP |
Optional subjects | Credits | Evaluation * |
General subjects of college studies | ||
Professional English (B1) | 3 | P |
German 1 | 3 | P |
Physical Training | 3 | P |
Professional Ethics | 3 | P |
Business Communications | 3 | P |
Marketing | 3 | P |
Sociology | 3 | P |
Study field subjects | ||
Quality Management | 3 | P |
Graphics Design | 3 | P |
Project Management | 3 | P |
E-Commerce | 3 | P |
Intelligence 1 | 3 | P |
Intelligence 2 | 3 | P |
Optical Communications Networks (only for specialization 1) | 3 | P |
Mobile Networks (only for specialization 1) | 3 | P |
Next Generation Intelligent Networks (only for specialization 2) | 3 | P |
Measurement Automation System LabView (only for specialization 2) | 3 | P |
MATLAB in Electronics (only for specialization 2) | 3 | P |
Image recognition and processing (only for specialization 3) | 3 | P |
Mobile Robots (only for specialization 3) | 3 | P |
Diagnostics of Robotic Systems (only for specialization 3) | 3 | P |
Bio-Robotic Systems (only for specialization 3) | 3 | P |
Medical Robotics Systems (only for specialization 3) | 3 | P |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, CP – course project, FP – final project