Computer Engineering

| Computer Engineering | |
|---|---|
| State code | 6531EX064 |
| Faculty | Electronics and Informatics |
| Study field | Electronic engineering |
| Qualification | Professional Bachelor of Engineering |
| Specializations | Computer Systems and Network Administration; Telecommunications Systems; Robotics |
| Form and duration of studies | Full-time (3.5 years) Full-time session (3,5 years) |
| Credits | 210 |
| Study plans | Degree Course 2025 Degree Course 2022 – 2024 |
Career Prospects
You will be able to create and apply innovative, efficient, and sustainable computer, telecommunications, and robotic system technologies, considering their impact on society and the environment, having acquired a professional bachelor’s degree in engineering science with a specialization in computer engineering.
Learning Outcomes
You will be able to:
- To define the fundamental concepts of computer engineering and explain their content.
- To apply acquired computer engineering knowledge in practical activities by making decisions and evaluating results.
- To collect, organise, and analyse data using digital technologies and automation systems to achieve reasonable, effective, sustainable, and safe engineering solutions.
- To analyze, select, and assemble the necessary equipment, tools, and methods to solve engineering problems, considering their impact on society and the environment.
- To implement computer engineering projects based on research, measurement, and data analysis results.
- To design and implement algorithms using selected software tools.
- To select, implement, and adjust specialized software using advanced digital tools and technologies.
- To analyze, select, and apply security solutions for computer, telecommunications, and robotic systems.
- To create and model computer, telecommunications, and robotic system diagrams using appropriate software.
- To implement, test, and manage computer, telecommunications, and robotic systems and networks to ensure their effective operation according to established technical, economic, and environmental requirements.
- To diagnose and troubleshoot computer, telecommunications, and robotic systems.
- To design and create efficient, sustainable, and safe computer, telecommunications, and robotic systems using advanced design technologies.
- To manage and optimise technological work processes in computer, telecommunications, and robotic systems, planning and selecting a marketing strategy or model.
- To articulate viewpoints in professional discussions with peers and the public.
- To collaborate effectively in teams and independently to solve engineering problems.
- To recognize and evaluate the impact of engineering solutions on society and the environment.
- To plan, organize, and oversee company activities and electronic product manufacturing processes while adhering to professional ethics and engineering standards.
- Communicate effectively and convey professional knowledge in the national and foreign languages.
- To select and apply software to solve engineering problems.
- To acknowledge the importance of lifelong learning and continually improve knowledge.
Full-time studies
Degree Course 2025
| Subject | Credits | Evaluation* |
| Professional Communication | 3 | P |
| Physics | 3 | E |
| Mathematics | 6 | E |
| Electrical Engineering | 3 | E |
| Programming | 6 | E |
| Engineering Graphics | 3 | P |
| Fundamentals of Embedded Systems | 3 | P |
| Engineering design Practice | 3 | P |
| Subject | Credits | Evaluation* |
| Professional English | 3 | P |
| Sustainable Environment and Human Safety | 3 | P |
| Discrete Mathematics | 3 | E |
| Signals and Circuits | 6 | E |
| Electronics | 6 | E |
| Computer Architecture | 3 | E |
| Fundamentals of Cybersecurity | 3 | P |
| Electronics Practice | 3 | P |
| Subject | Credits | Evaluation* |
| Applied Research Methodology | 3 | P |
| Law | 3 | P |
| Statistics | 3 | P |
| Communication Technologies | 6 | E |
| Operating Systems | 3 | E |
| Digital Data Processing | 3 | P |
| Digital Devices, CP | 6 | E |
| Computer Network Installation Practice | 3 | P |
| Subject | Credits | Evaluation* |
| Management | 3 | P |
| Microprocessors and Controllers | 3 | E |
| Databases | 6 | P |
| Artificial Intelligence Tools | 3 | P |
| Internet of Things | 6 | E |
| Environmental Computing, CP | 6 | E |
| Measurement and Metrology Fundamentals Practice | 3 | P |
| Subject | Credits | Evaluation* |
| Project Management | 3 | P |
| Intelligent Control Systems | 3 | P |
| Computer Systems Architecture, CP | 6 | E |
| Computer Network Administration | 6 | E |
| Telecommunications Systems | 6 | E |
| Communication Lines | 3 | E |
| Information Transmission Systems, CP | 6 | E |
| Mobile Networks | 6 | E |
| Wireless Telecommunications | 3 | P |
| Specialization: Robotics | ||
| Programmable Control Systems | 6 | E |
| Automated Design Systems, CP | 6 | E |
| Remote Control Systems | 6 | E |
| Subject | Credits | Evaluation* |
| Optional Subject 1** | 3 | P |
| Subject | Credits | Evaluation* |
| Economics | 3 | P |
| Professional Internship | 12 | P |
| Cloud Computing | 3 | P |
| Computer Systems Design, CP | 6 | E |
| Computer Network and Information Security | 3 | E |
| Programmable Computer Networks | 3 | E |
| Telecommunications Technologies and Networks | 6 | E |
| Telecommunications Network Design, CP | 3 | E |
| Digital Audio and Video Technologies | 6 | E |
| Specialization: Robotics | ||
| Robotic Communications | 3 | P |
| Robotic Systems, CP | 6 | E |
| Computer Process Control Systems | 3 | E |
| Robotic Industrial Systems | 3 | E |
| Subject | Credits | Evaluation* |
| Optional Subject 2** | 3 | P |
| Subject | Credits | Evaluation* |
| Final Internship | 15 | P |
| Final Project | 15 | BP |
* E – exam, P – project
**Optional Subject
Full-time studies
Degree Course 2022-2024
| 1st semester (30 credits) | ||
|---|---|---|
| Subjects | Credits | Evaluation* |
| Speciality English | 3 | P |
| Fundamentals of Communication | 3 | P |
| Physics | 3 | E |
| Mathematics | 6 | E |
| Electrical engineering | 3 | E |
| Electronics | 6 | E |
| Engineering and Computer Graphics | 3 | P |
| Electronics Practice | 3 | P |
| 2nd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Environmental and Civil Safety | 3 | P |
| Discret Mathematics | 3 | E |
| Signals and Circuits | 6 | E |
| Digital Devices | 6 | E, CP |
| Digital Signal Processing | 3 | P |
| Programming | 6 | E |
| Computer Aided Design Practice | 3 | P |
| 3rd semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Probability Theory and Statistics | 3 | E |
| Operating Systems | 6 | E |
| Microprocessors and Controllers | 6 | E |
| Databases | 6 | P |
| Internet Technologies | 6 | E |
| Measurement and Metrology Fundamentals Practice | 3 | P |
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Law | 3 | P |
| Management | 3 | E |
| Computer Networks | 6 | E |
| Internet of Things | 6 | E |
| Environmental Computerization | 6 | E |
| Implementation of Computer Networks Practice | 3 | P |
| Optional subject 1 | 3 | P |
| 5th semester (27 credits) Specialization 1 – Computer Systems and Network Administration | ||
| Subjects | Credits | Evaluation * |
| Computers and their Architecture | 6 | E, CP |
| Computer Peripherals | 3 | E |
| Computer Network Administration | 6 | E |
| Telecommunication Systems | 6 | E |
| Cloud Computing | 3 | P |
| Computer Systems Maintenance Practice | 3 | P |
| 6th semester (33 credits) Specialization 1 – Computer Systems and Network Administration | ||
| Subjects | Credits | Evaluation * |
| Economics | 6 | E |
| Design of Computer Systems | 6 | E, CP |
| Computer Network and Information Security | 3 | E |
| Professional Practice | 12 | P |
| Optional subject 2 | 3 | P |
| Optional subject 3 | 3 | P |
| 5th semester (27 credits) Specialization 2 – Telecommunication Systems | ||
| Subjects | Credits | Evaluation * |
| Communication Lines | 3 | E |
| Digital Switching Systems | 3 | E |
| Information Transfer Systems | 6 | E, CP |
| Mobile Networks | 6 | E |
| Wireless Telecommunications | 3 | P |
| Optional subject 2 | 3 | P |
| Optional subject 3 | 3 | P |
| 6th semester (33 credits) Specialization 2 – Telecommunication Systems | ||
| Subjects | Credits | Evaluation * |
| Economics | 6 | E |
| Telecommunications technologies and networks | 6 | E |
| Telecommunication Network Project | 3 | CP |
| Digital Audio and Video Technologies | 6 | E |
| Professional Practice | 12 | P |
| 5th semester (27 credits) Specialization 3 – Robotics | ||
| Subjects | Credits | Evaluation * |
| Programmable Logic Controllers | 6 | E |
| Computer Process Control Systems | 3 | E |
| Automated Design Systems | 6 | E |
| Digital Automation | 6 | E |
| Fundamentals of Intelligent Management Systems | 3 | P |
| Robotic Communications | 3 | P |
| 6th semester (33 credits) Specialization 3 – Robotics | ||
| Economics | 6 | E |
| Robotic Systems | 6 | E, CP |
| Robotic Industrial Systems | 3 | E |
| Professional Practice | 12 | P |
| Optional subject 2 | 3 | P |
| Optional subject 3 | 3 | P |
| 7th semester (30 credits) | ||
| Subjects | Credits | Evaluation * |
| Final Practice | 15 | P |
| Final Project | 15 | FP |
| Optional subjects | Credits | Evaluation * |
| General subjects of college studies | ||
| Professional English (B1) | 3 | P |
| German 1 | 3 | P |
| Physical Training | 3 | P |
| Professional Ethics | 3 | P |
| Business Communications | 3 | P |
| Marketing | 3 | P |
| Sociology | 3 | P |
| Study field subjects | ||
| Quality Management | 3 | P |
| Graphics Design | 3 | P |
| Project Management | 3 | P |
| E-Commerce | 3 | P |
| Intelligence 1 | 3 | P |
| Intelligence 2 | 3 | P |
| Optical Communications Networks (only for specialization 1) | 3 | P |
| Mobile Networks (only for specialization 1) | 3 | P |
| Next Generation Intelligent Networks (only for specialization 2) | 3 | P |
| Measurement Automation System LabView (only for specialization 2) | 3 | P |
| MATLAB in Electronics (only for specialization 2) | 3 | P |
| Image recognition and processing (only for specialization 3) | 3 | P |
| Mobile Robots (only for specialization 3) | 3 | P |
| Diagnostics of Robotic Systems (only for specialization 3) | 3 | P |
| Bio-Robotic Systems (only for specialization 3) | 3 | P |
| Medical Robotics Systems (only for specialization 3) | 3 | P |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, CP – course project, FP – final project