Dance pedagogy
DANCE PEDAGOGY | |
---|---|
State code | 6531MX005 |
Faculty | Faculty of Arts and Creative Technologies |
Study field | Education Sciences, Pedagogy |
Qualification | Professional Bachelor of Education Sciences, Pedagogue |
Form and duration of studies | Full-time studies, 3 years |
Credits | 180 |
Study plans | Degree Course 2020-2023 Degree Course 2019-2022 |
Career Prospects
The acquired qualification gives a right to work as a dance teacher in primary schools, non-formal education institutions, dance department at music schools, dance schools, art schools etc.
Learning Outcomes
You will be able to:
- independently to do pedagogical work in primary schools and non- formal education institutions;
- plan and manage educational process;
- apply choreography education methodologies;
- organize choreography education of children with various needs, to apply theoretical knowledge of choreography and music in practical activities;
- communicate and collaborate with students, work in a team with other teachers, parents (guardians) and social partners.
Full-time studies
Degree Course 2020-2023
Degree Course 2019-2022
1st semester (30 credits) | ||
---|---|---|
Module (Subjects) | Credits | Evaluation* |
Professional Foreign Language ( English, French, German) | 3 | E |
Professional Language Culture | 3 | E |
Introduction to Studies | 3 | P |
Developmental and Pedagogical Psychology | 3 | E |
National Dance ( Lithuanian Ethnic Culture and Dance Folklore) | 3 | P |
National Dance: Dance Studio I | 3 | P |
Basics of Dance: Rhythmics | 3 | P |
Basic of Dance: Classical Dance I | 3 | P |
Observation Practice | 3 | P |
2nd semester (30 credits) | ||
Module (Subjects) | Credits | Evaluation * |
Philosophy of Education | 3 | E |
Educology | 3 | E |
Technologies of Education through Dance ( Methodology of Education through Dance I) | 3 | P |
National Dance: Lithuanian Folk Dance I | 3 | P |
National Dance: Dance Studio II | 3 | P |
Dance Composition: Basics of Dance Composition | 3 | P |
Basics of Dance: Classical Dance II | 3 | P |
Basics of Dance: Contemporary Dance I | 3 | P |
Teacher’s Assistant Practice | 6 | P |
3rd semester (30 credits) | ||
Module (Subjects) | Credits | Evaluation * |
Technologies of Education through Dance ( Methodology of Education through Dance II) | 3 | E |
National Dance: Lithuanian Folk Dance II | 3 | E |
National Dance: Dance Studio III | 3 | P |
Dance Composition: National Dance Composition | 3 | P |
Basics of Dance: Classical Dance III | 3 | E |
Basics of Dance: Contemporary Dance II | 3 | P |
Art History | 3 | P |
Health Education | 3 | P |
Teaching Practice | 6 | P |
4th semester (30 credits) | ||
Module (Subjects) | Credits | Evaluation * |
Methodology of Educational Research | 3 | P |
Technologies of Dance Education ( Methodology of Dance Education in Primary School) | 3 | P |
National Dance: Dance Studio IV | 3 | E |
Dance Composition: Dance Composition for Children | 3 | P |
Basics of Dance: Street Dance I | 3 | P |
Basics of Dance: Historical Dance | 3 | P |
Basics of Dance: Ballroom Dance I/ Sport Dance I | 3 | P |
Pedagogical Practice | 3 | P |
Optional Subjects* | 3 | P |
5th semester (30 credits) | ||
Module (Subjects) | Credits | Evaluation * |
Final Thesis of Pedagogical Studies | 3 | P |
Technologies of Dance Education ( Didactics of Dance Expression) | 3 | P |
Dance Composition: Contemporary Dance Composition | 3 | P |
Basics of Dance: Street Dance II | 3 | P |
Basics of Dance: Dances of Word Nations I | 3 | P |
Basics of Dance: Ballroom Dance II / Sport Dance II | 3 | E |
Non- formal Education Practice | 6 | P |
Optional Subjects* | 3 | P |
Optional Subjects* | 3 | P |
6th semester (30 credits) | ||
Module (Subjects) | Credits | Evaluation * |
Social Responsibility and Sustainable Management | 3 | P |
Technologies of Education through Dance ( Organization of Inclusive Education in Dance Lessons) | 3 | P |
Dance Composition: Dance Improvisation | 3 | P |
Basics of Dance: Dances of Word Nations II | 3 | P |
Dance Projects | 3 | P |
Final Practice | 3 | P |
Final Project | 12 | P |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project