Electronics Engineering

| ELECTRONICS ENGINEERING | |
|---|---|
| State code | 6531EX027 | 
| Faculty | Faculty of Electronics and Informatics | 
| Study field | Electronics Engineering | 
| Qualification | Professional Bachelor of Engineering Sciences | 
| Specializations | Electronic Systems; Mechatronic Systems. | 
| Form and duration of studies | Full-time studies, 3,5 years | 
| Credits | 210 | 
| Study plans | Degree Course 2025 Degree Course 2022 – 2024  | 
Career Prospects
You will be able to design and apply efficient, safe, sustainable, and environmentally friendly electronic and mechatronic systems, considering their impact on society and the environment, having acquired a professional bachelor’s degree in engineering science with a specialization in electronic engineering.
Learning Outcomes
You will be able to:
- To define fundamental concepts of electronic engineering and explain their significance.
 - To explain the operation of various types of electronic equipment and identify the causes of their malfunctions.
 - To apply electronic engineering knowledge in practical activities by making decisions and evaluating results.
 - To collect, organize, and analyze data using digital technologies and automation systems to achieve reasonable, effective, sustainable, and safe engineering solutions.
 - To analyze, select, and assemble the necessary equipment, tools, and methods to solve engineering problems, considering their impact on society and the environment.
 - To implement electronic engineering projects based on research, measurement, and data analysis results.
 - To evaluate the performance of electronic equipment and systems, identify and eliminate their faults.
 - To maintain, install, and adjust electronic and mechatronic equipment and systems using sustainable and environmentally friendly engineering technologies.
 - To select, implement, and adjust hardware and software using advanced digital tools and technologies.
 - To select, create, and model electrical circuits of electronic devices using specialized software.
 - To diagnose and troubleshoot faults in electronic devices and systems.
 - To design product structures and prepare basic design documentation according to established technical, economic, and environmental requirements.
 - To design and create efficient, sustainable, and safe electronic devices and systems using advanced design technologies.
 - To manage and optimize technological manufacturing processes of electronic devices or systems, selecting suitable marketing strategies or models.
 - To articulate viewpoints in professional discussions with peers and the public.
 - To collaborate effectively in teams and independently to solve engineering problems.
 - To recognize and evaluate the impact of engineering solutions on society and the environment.
 - To plan, organize, and oversee company activities and electronic product manufacturing processes while adhering to professional ethics and engineering standards.
 - To communicate and clearly convey professional knowledge in the national and foreign languages.
 
To acknowledge the importance of lifelong learning and continually improve knowledge.
Full-time studies
Degree Course 2025
| Subject | Credits | Evaluation* | 
| Professional Communication | 3 | P | 
| Physics | 6 | E | 
| Mathematics | 6 | E | 
| Electrical Engineering | 6 | E | 
| Programming of Electronic Devices | 3 | P | 
| Engineering Graphics | 3 | P | 
| Engineering Design I Practice | 3 | P | 
| Subject | Credits | Evaluation* | 
| Professional English | 3 | P | 
| Sustainable Environment and Human Safety | 3 | P | 
| Discrete Mathematics | 3 | E | 
| Electronics | 6 | E | 
| Signals and Circuits | 6 | E | 
| Virtual Electronics Instruments | 3 | P | 
| Fundamentals of Cybersecurity | 3 | P | 
| Electronics Practice | 3 | P | 
| Subject | Credits | Evaluation* | 
| Applied Research Methodology | 3 | P | 
| Law | 3 | P | 
| Statistics | 3 | P | 
| Analog Devices, CP | 6 | E | 
| Digital Devices, CP | 6 | E | 
| Programming | 6 | E | 
| Electronic Devices Programming Practice | 3 | P | 
| Subject | Credits | Evaluation* | 
| Management | 3 | P | 
| Microprocessors and Controllers | 6 | E | 
| Electromagnetic Waves and Antennas | 3 | E | 
| Digital Data Processing | 3 | E | 
| Measurement and Metrology Fundamentals | 3 | P | 
| Design and Manufacturing of Electronic Equipment, CP | 6 | P | 
| Artificial Intelligence Tools | 3 | P | 
| Electronic Measurements Practice | 3 | P | 
| Subject | Credits | Evaluation* | 
| Project Management | 3 | SD | 
| Communication Technologies | 6 | E | 
| Automation Systems, CP | 6 | E | 
| Computer Systems | 3 | E | 
| Electronic Control Systems | 6 | E | 
| Programmable Logic Controllers | 3 | E | 
| Process Visualization | 3 | P | 
| Subject | Credits | Evaluation* | 
| Optional Subject 1** | 3 | P | 
| Subject | Credits | Evaluation* | 
| Economics | 3 | P | 
| Professional Internship | 12 | P | 
| Artificial Intelligence in Electronic Systems | 6 | E | 
| Embedded Systems | 3 | E | 
| Renewable Energy Management Systems | 3 | E | 
| Electronic Systems Project, CP | 3 | P | 
| Mechatronics | 6 | E | 
| Digital Manufacturing Technologies | 3 | E | 
| Robotics | 3 | E | 
| Mechatronic Systems Project, CP | 3 | P | 
| Subject | Credits | Evaluation* | 
| Optional Subject 2** | 3 | P | 
| Subject | Credits | Evaluation* | 
| Final Internship | 15 | P | 
| Final Project | 15 | BP | 
* E – exam, P – project
**Optional Subject
Full-time studies
Degree Course 2022-2024
| 1st semester (30 credits) | ||
|---|---|---|
| Subjects | Credits | Evaluation* | 
| English I | 3 | E | 
| Physics | 6 | E | 
| Mathematics | 5 | E | 
| Electrical Engineering | 6 | E | 
| Programming of Electronic Devices | 3 | SD | 
| Engineering and Computer Graphics | 4 | SD | 
| Electronics Practice | 3 | SD | 
| 2nd semester (30 credits) | ||
| Subjects | Credits | Evaluation * | 
| English II | 3 | E | 
| Speciality Language | 3 | IW | 
| Mathematics | 5 | E | 
| Electronics | 7 | E | 
| Signals and Circuits | 6 | E | 
| Virtual Electronic Instruments | 3 | IW | 
| Computer Aided Design Practice | 3 | IW | 
| 3rd semester (30 credits) | ||
| Subjects | Credits | Evaluation * | 
| Philosophy / Sociology | 3 | IW | 
| Probability Theory and Statistics | 3 | E | 
| Analogue Devices | 6 | E (KP) | 
| Digital Devices | 6 | E (KP) | 
| Electromagnetic Waves and Antennas | 3 | E | 
| Programming C Language | 6 | IW | 
| Practice of Electronic Devices Programming | 3 | IW | 
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation * | 
| Environmental and Civil Safety | 3 | IW | 
| Microprocessors and Controllers | 6 | E | 
| Digital Signal Processing | 3 | E | 
| Measurement and Basics of Metrology | 3 | IW | 
| Telecommunication Systems | 6 | E | 
| Electronics Equipment Design and Manufacturing | 6 | E (KP) | 
| Electronic Measurement Practice | 3 | IW | 
| 5th semester (24 credits) | ||
| Subjects | Credits | Evaluation * | 
| Law | 3 | IW | 
| Management | 3 | E | 
| Automatics Systems | 3 | E | 
| Computer Systems | 3 | E | 
| OC 1* | 3 | IW | 
| OC 2* | 3 | IW | 
| Specialization: Electronics Systems | ||
| Audio and Video Technologies | 6 | E | 
| Specialization: Mechatronics Systems | ||
| Programmable Logic Controllers | 3 | E | 
| Visualization of Processes | 3 | IW | 
| 6th semester (36 credits) | ||
| Subjects | Credits | Evaluation * | 
| Economics | 6 | E | 
| OC 3* | 3 | IW | 
| OC 4* | 3 | IW | 
| Professional Practice | 12 | IW | 
| Specialization: Electronics Systems | ||
| Electronic Apparatus and Maintenance | 6 | E | 
| Security Electronics Systems | 3 | E | 
| Electronics Systems Project | 3 | P | 
| Specialization: Mechatronics Systems | ||
| Mechatronics Systems | 6 | E | 
| Robotics | 3 | E | 
| Mechatronics Systems Project | 3 | P | 
| 7th semester (30 credits) | ||
| Subjects | Credits | Evaluation * | 
| Final Practice | 15 | IW | 
| Final Project | 15 | P | 
| Optional course | Credits | Evaluation * | 
| General college study subjects | ||
| Physical Training | 3 | IW | 
| Professional English | 3 | IW | 
| German 1 | 3 | IW | 
| Professional Ethics | 3 | IW | 
| History of Culture | 3 | IW | 
| Fundamentals of Communication | 3 | IW | 
| Oratory | 3 | IW | 
| Study field subjects | ||
| Marketing | 3 | IW | 
| Quality Management | 3 | IW | 
| Methodology of Applied Research | 3 | IW | 
| Microwave Technique | 3 | IW | 
| Basics of Accounting | 3 | IW | 
| Computer Networks | 3 | IW | 
| Mobile Networks | 3 | IW | 
| PID Controllers | 3 | IW | 
| Measurement Automatization System LabView | 3 | IW | 
| MATLAB in Electronics | 3 | IW | 
| Digital Signal Processors (DSP) | 3 | IW | 
| Operating Systems | 3 | IW | 
| Project Management | 3 | IW | 
| Laser Technologies | 3 | IW | 
| Automobile Electronic Systems | 3 | IW | 
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project, IW – independent work, KP – course project/paper,
OC – optional course.