Information Systems
INFORMATION SYSTEMS | |
---|---|
State code | 6531BX027 |
Faculty | Faculty of Electronics and Informatics |
Study field | Computer science Information systems |
Qualification | Professional Bachelor of Computer science |
Form and duration of studies | Full-time studies – 3,5 years |
Credits | 210 |
Study plans | Degree Course 2020-2024 Degree Course 2019-2023 Degree Course 2018-2022 |
Career Prospects
Information system Information security graduate will be able to design secure organization information system as well as to apply existing information systems for the needs of an organization, perform their audit, implement and maintain information security incidents research and prevention tools and on demand consult on security questions.
Information systems IT Service Management graduate will be able to design, analyze, choose and implement IT service management systems assuring their correspondence to IT activities, consult clients on IT service questions, perform activity based on ITIL process management good practice.
Information systems Financial Technologies graduates will be able to design, develop and maintain financial information systems in coherence with information services and security requirements provided by a financial organization, apply conventional and innovative fintech technologies by designing electronic financial services.
Learning Outcomes
You will be able to:
- To know the basic definitions and concepts in the field of informatics, classification of computer, operating and information systems, concepts of data processing algorithms, programs, database mining and design.
- To know the basic concepts of operating systems, computer networks, information management and security, to ensure their implementation.
- To introduce to the management concepts and responsibilities of financial institutions, business organizations and IT services.
- To analyze business activity of an enterprise and prepare technical specifications of information system by applying security insurance, IT project management and finance planning principles.
- To model financial services, IT services, security, business processes with the aim to develop and improve the current information systems.
- To design, realize and test the program structures, databases, internet technologies, interfaces by applying the required software environment and in accordance with a business field and security requirements.
- To manage security implementation, testing and maintenance of information systems, financial and IT services in a company, analyze evolving security threats, apply the necessary security tools to protect the system from the threats.
- To choose, implement, integrate and deploy IT services, fintech technologies and other business management systems in coherence with business field requirements and technological innovations.
- To study and work independently and in a team, keep deadlines, adapt to the changes in terms of technology and business activity, show initiative regarding the business field and take personal responsibility.
- To communicate on topics which refer to the field of business activity in native and foreign languages, work in multicultural environment.
- To apply modern information search request systems, perform analysis of various information resources, assess their reliability, ethically cite.
- To use logical operations and operation research methods to make decisions and provide with arguments.
Full-time studies
Degree Course 2020-2024
1st semester (30 credits) | ||
---|---|---|
Subjects | Credits | Evaluation* |
Foreign Language (English) | 3 | IW |
Specialty Language | 3 | IW |
Informatics Introduction | 6 | IW |
Information Management Basics | 6 | E |
Operating Systems | 6 | E |
Mathematics | 3 | E |
Management | 3 | E |
2nd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Professional Foreign Language (English) | 3 | E |
Philosophy / Sociology | 3 | IW |
Mathematics | 3 | E |
Information Systems and Security | 6 | E |
Computer Architecture and Networks | 6 | E |
Structural Programming and Algorithms (CW) | 6 | IW |
Information Activities Practice | 3 | IW |
3rd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Discrete Mathematics | 3 | E |
Environmental and Civil Safety | 3 | IW |
Information System Design and Integration (CW) | 6 | E |
Computer Graphics | 3 | IW |
Object-oriented Programming (CW) | 6 | IW |
Database Design | 6 | E |
User-Computer Interface Practice | 3 | IW |
4th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Finance Accounting Basics | 3 | IW |
Probability Theory and Statistics | 3 | E |
Economics | 6 | E |
Databases and Systems | 6 | E |
Internet Technology | 6 | E |
Database and programming practice | 3 | IW |
Optional Course | 3 | IW |
Specialization: Information Security | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Information systems Security | 6 | IW |
Cyber Incidents and Research Methods (CW) | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Information System Audit | 6 | E |
Information System Testing (CW) | 6 | E |
Information Security Management and Risk Administration | 3 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: IT Service Management | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Activity Process Modelling (CW) | 6 | IW |
Business Management Systems | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
E-marketing | 3 | E |
Information System Testing (CW) | 6 | E |
IT Services | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: Financial Technologies | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
Financial Services Business Models | 6 | E |
Information Systems Security | 6 | IW |
Banking | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Financial Innovation | 3 | E |
Information System Testing (CW) | 6 | E |
Financial Management Systems | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
7th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Final Practice | 15 | IW |
Final Project | 15 | FP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project
Full-time studies
Degree Course 2019-2023
Degree Course 2018-2022
1st semester (30 credits) | ||
---|---|---|
Subjects | Credits | Evaluation* |
Foreign Language (English) | 3 | IW |
Specialty Language | 3 | IW |
Informatics Introduction | 6 | IW |
Information Management Basics | 6 | E |
Operating Systems | 6 | E |
Mathematics | 3 | E |
Management | 3 | E |
2nd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Professional Foreign Language (English) | 3 | E |
Philosophy / Sociology | 3 | IW |
Mathematics | 3 | E |
Information Systems and Security | 6 | E |
Computer Architecture and Networks | 6 | E |
Algorithms and Data Structures (CW) | 6 | IW |
Information Activities Practice | 3 | IW |
3rd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Discrete Mathematics | 3 | E |
Environmental and Civil Safety | 3 | IW |
Information System Design and Integration (CW) | 6 | E |
Computer Graphics | 3 | IW |
Object-oriented Programming (CW) | 6 | IW |
Database Design | 6 | E |
User-Computer Interface Practice | 3 | IW |
4th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Finance Accounting Basics | 3 | IW |
Probability Theory and Statistics | 3 | E |
Economics | 6 | E |
Databases and Systems | 6 | E |
Internet Technology | 6 | E |
Database and programming practice | 3 | IW |
Optional Course | 3 | IW |
Specialization: Information Security | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Information systems Security | 6 | IW |
Cyber Incidents and Research Methods (CW) | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Information System Audit | 6 | E |
Information System Testing (CW) | 6 | E |
Information Security Management and Risk Administration | 3 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: IT Service Management | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Activity Process Modelling (CW) | 6 | IW |
Business Management Systems | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
E-marketing | 3 | E |
Information System Testing (CW) | 6 | E |
IT Services | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: Financial Technologies | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
Financial Services Business Models | 6 | E |
Information Systems Security | 6 | IW |
Banking | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Financial Innovation | 3 | E |
Information System Testing (CW) | 6 | E |
Financial Management Systems | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
7th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Final Practice | 15 | IW |
Final Project | 15 | FP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project