Information Systems and Cybersecurity
INFORMATION SYSTEMS AND CYBERSECURITY | |
---|---|
State code | 6531BX027 |
Faculty | Faculty of Electronics and Informatics |
Study field | Computer science Information systems |
Qualification | Professional Bachelor of Computer science |
Specializations | Information Security; IT Service Management; Financial Technologies |
Form and duration of studies | Full-time studies – 3,5 years |
Credits | 210 |
Study plans | Degree Course 2025 Degree Course 2022-2024 |
Career Prospects
You will be able to analyze, design, develop, and maintain information systems to ensure the secure, efficient, and sustainable operation of organizations, having acquired a professional bachelor’s degree in computer science, information systems, and cybersecurity.
Learning Outcomes
You will be able to:
- To explain the basic facts, concepts, theories and mathematical methods related to computer hardware and software, their characteristics and practical applications, computer communication and applications, which are related to important changes and trends in the field of computer science.
- To explain the principles of algorithm design and analysis, programming paradigms, languages and technologies, principles of human-computer interaction, typical software lifecycle phases, and software development and support methods.
- To explain how the business, industrial, economic and social context impacts on professional practice, as defined by ethical standards and covered by legal requirements, including data protection, intellectual property rights, contracts, liability and other related issues.
- To apply the knowledge of information systems studies to develop secure and other relevant informatics application solutions for financial institutions, business organizations, to solve IT service management and other specific professional problems.
- To explain the basic facts, concepts and theories related to information systems and their development and maintenance, the activities of organizations, the analysis and modelling of business processes, the management of operational risk and computerization projects, and information security.
- To explain the principles of data and information storage, management, discovery, analysis, mining, visualization and security, as well as the methods and technologies for designing, managing, implementing and administering databases and repositories.
- To describe problems in information security, IT service management, financial services or other business activities, collect and prepare data from different sources according to specific criteria to solve the problem.
- To analyze and evaluate the data and information needed to solve an information security, IT service management, financial services or other professional problem, and to base decisions on best practices and reasoned conclusions.
- To select and apply appropriate information systems development and maintenance methods, lifecycle models, development environments and tools to manage the organisation’s information systems, financial and IT services, security, testing, operations and other projects.
- To analyze the organization’s financial services, IT service management, security support and other business processes, identifying the requirements of the organization and information system users for improving the organization’s activities through the use of information technology.
- To develop the requirements specification, system design and other documentation necessary to design, install, develop, operate and administer a secure IT management, financial services and other information system.
- To implement an information system to solve a business problem in financial services, IT service management, information security and other subject areas, considering the organisational and technological environment, possible solution alternatives, functional and non-functional requirements.
- To communicate professionally in the national language and at least one foreign language with professional audiences.
- To work in teams, following the principles and rules of professionalism, ethical behavior and social responsibility.
- To learn and work independently, in a self-disciplined, collaborative and team-oriented manner, to adapt to operational and technological changes, and to show professional initiative and take personal responsibility.
- To demonstrate creativity in solving specific professional challenges and problems.
Full-time studies
Degree Course 2025
Subject | Credits | Evaluation* |
Professional English | 3 | P |
Business Communication | 3 | P |
Management | 3 | P |
Introduction to Informatics Studies | 3 | P |
Mathematics | 6 | E |
Operating Systems | 6 | E |
Fundamentals of Information Management | 6 | E |
Subject | Credits | Evaluation* |
Sustainable Environment and Human Safety | 3 | P |
Computer Architecture and Networks | 6 | E |
Cybersecurity | 3 | P |
Structured Programming and Algorithms | 6 | P |
Discrete Mathematics | 3 | E |
Information Systems | 6 | E |
Information Activities Practice | 3 | P |
Subject | Credits | Evaluation* |
Applied Research Methodology | 3 | P |
Law | 3 | P |
Object-Oriented Programming | 6 | E |
Database Design | 6 | E |
Statistics | 3 | P |
Information Systems Design | 6 | E |
Human-Computer Interaction Practice | 3 | P |
Subject | Credits | Evaluation* |
Fundamentals of Financial Accounting | 3 | P |
Digital Law | 3 | P |
Artificial Intelligence | 3 | P |
Databases and Systems | 6 | E |
Internet Technologies | 6 | E |
Information Systems Testing | 6 | E |
Database and Programming Practice | 3 | P |
Subject | Credits | Evaluation* |
Economics | 3 | P |
Project Management | 3 | E |
IT Service Management | 6 | E |
Information Systems Security | 6 | P |
Cyber Incidents and Investigation Techniques | 6 | E |
IT Service Management | 6 | E |
Business Process Modeling | 6 | P |
Management Information Systems | 6 | E |
Specialization: Financial technologies | ||
Business Models in Financial Services | 6 | E |
Information Systems Security | 6 | P |
Banking | 6 | E |
Subject | Credits | Evaluation* |
Optional Subject 1** | 3 | P |
Subject | Credits | Evaluation* |
Cloud Computing | 3 | E |
Business Data Analytics | 3 | E |
Cryptography and Blockchain | 3 | P |
Professional Internship | 12 | P |
Information Systems Audit | 6 | E |
Information Security Management | 3 | P |
Electronic Marketing Technologies | 3 | E |
IT Service Desk | 6 | P |
Specialization: Financial technologies | ||
Financial Innovations | 3 | E |
Financial Management Systems | 6 | P |
Subject | Credits | Evaluation* |
Optional Subject 2** | 3 | P |
Subject | Credits | Evaluation* |
Final Internship | 15 | P |
Final Project | 15 | BP |
* E – exam, P – project
**Optional Subject
Full-time studies
Degree Course 2022-2024
1st semester (30 credits) | ||
---|---|---|
Subjects | Credits | Evaluation* |
Foreign Language (English) | 3 | IW |
Specialty Language | 3 | IW |
Informatics Introduction | 6 | IW |
Information Management Basics | 6 | E |
Operating Systems | 6 | E |
Mathematics | 3 | E |
Management | 3 | E |
2nd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Professional Foreign Language (English) | 3 | E |
Philosophy / Sociology | 3 | IW |
Mathematics | 3 | E |
Information Systems and Security | 6 | E |
Computer Architecture and Networks | 6 | E |
Algorithms and Data Structures (CW) | 6 | IW |
Information Activities Practice | 3 | IW |
3rd semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Discrete Mathematics | 3 | E |
Environmental and Civil Safety | 3 | IW |
Information System Design and Integration (CW) | 6 | E |
Computer Graphics | 3 | IW |
Object-oriented Programming (CW) | 6 | IW |
Database Design | 6 | E |
User-Computer Interface Practice | 3 | IW |
4th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Finance Accounting Basics | 3 | IW |
Probability Theory and Statistics | 3 | E |
Economics | 6 | E |
Databases and Systems | 6 | E |
Internet Technology | 6 | E |
Database and programming practice | 3 | IW |
Optional Course | 3 | IW |
Specialization: Information Security | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Information systems Security | 6 | IW |
Cyber Incidents and Research Methods (CW) | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Information System Audit | 6 | E |
Information System Testing (CW) | 6 | E |
Information Security Management and Risk Administration | 3 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: IT Service Management | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
IT Service Management | 6 | E |
Activity Process Modelling (CW) | 6 | IW |
Business Management Systems | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
E-marketing | 3 | E |
Information System Testing (CW) | 6 | E |
IT Services | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
Specialization: Financial Technologies | ||
5th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Law | 3 | IW |
Project Management | 3 | E |
Financial Services Business Models | 6 | E |
Information Systems Security | 6 | IW |
Banking | 6 | E |
Data mining | 3 | E |
Optional Course | 3 | IW |
6th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Financial Innovation | 3 | E |
Information System Testing (CW) | 6 | E |
Financial Management Systems | 6 | IW |
Professional Practice | 12 | IW |
Optional Course | 3 | IW |
7th semester (30 credits) | ||
Subjects | Credits | Evaluation * |
Final Practice | 15 | IW |
Final Project | 15 | FP |
Optional subjects are freely selectable subjects from the list of predefined subjects.
* E – exam, P – project