Information Systems Engineering

Information Systems Engineering | |
State code | 6531BX011 |
Faculty | Technical Faculty |
Study field | Informatics Engineering |
Qualification | Professional Bachelor of Computing |
Form and duration of studies | Full-time – 3 years Part-time – 4 years |
Credits | 180 |
Study plans | Full-time study plan enrolling in 2023 Part-time study plan enrolling in 2023 |
Career Prospects
- systems analyst, web developer, database or computer network administrator;
- computer systems technician in the information technology departments of various companies and organisations.
Learning Outcomes
You will be able to:
- To explain the essential facts, concepts, theories, and mathematical methods relevant to operation of computers, their hardware and software, its characteristics and practical application possibilities, computer communication and applied solutions related to important historical, current and possible future trends in computer sciences.
- To explain the principles of algorithm construction and analysis, programming paradigms, languages and technologies, principles of human-computer interaction, typical stages of software life-cycle, and methods of software development and maintenance.
- To explain how commercial, industrial, economic and social contexts affect professional practice defined by ethical norms and regulated by legal requirements, including data protection, intellectual property rights, contracts, safety of products, responsibility and other related issues.
- To apply knowledge in the group of study fields of computing for development of applied informatics solutions of concrete professional problems that meet security and other relevant quality criteria.
- To explain the methods, how to create computer and other specialised digital equipment, its construction and operation principles, and application to solve particular tasks.
- To describe the problem of professional activities in the studied study field from the group of study fields of computing.
- To prepare the data and information needed to solve particular professional problem in the studied study field from the group of study fields of computing, by examining various sources.
- To analyse the data, information and solutions required to solve the particular professional problem in the study field from the group of study fields of computing according to particular criteria.
- To evaluate the data and information collected to solve the particular professional problem in the study field from the group of study fields of computing and to substantiate the decisions by reasoned conclusions and recommendations.
- To apply relevant methods of informatics and electronic engineering for formulation and solution of applied tasks of various areas.
- To select software and hardware for creation of new systems or improvement of the already present systems.
- To implement the specialised software for computer systems in application of actual standards, typical life-cycle stages and project management methods.
- To evaluate the computer systems according to the criteria of productivity, security and reliability.
- To implement maintenance and development of computer systems properly.
- To prepare a specification, a project or other documentation needed to create a product or service in the area of informatics engineering.
- To communicate professionally in the official state and at least one foreign language with the audience of specialists.
- To work in teams, acting in compliance with principles and rules of professional and ethical behaviour as well as social responsibility.
- To learn independently in pursuit of continuous personal and professional development.
- To work independently and responsibly, to take the initiative and to assume personal responsibility.
- To demonstrate creativity when solving tasks and problems of the professional activities.
Full-time studies
(for entrants in 2023)
1st semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Mathematics | 6 | E |
Computational Physics | 6 | E |
Applied programs | 3 | D |
Engineering Graphics | 3 | D |
Professional Language Culture | 3 | D |
Foreign Language (English) | 6 | E |
Alternative Subjects | Credits | Evaluation* |
Sociology | 3 | E |
Psychology | 3 | E |
Sustainable development | 3 | E |
2nd semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Discrete Mathematics | 6 | E |
Electronics | 3 | E |
Computer Architecture | 6 | D |
Technological Practice 1 | 6 | D |
Programming | 6 | D |
Software Engineering | 3 | E |
3rd semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Sustainable Environment and Human Safety | 3 | E |
Information Systems Design | 6 | D |
Operational Systems | 6 | E |
Data Structures and Algorithms | 6 | E |
Internet of Things | 3 | D |
Industrial Practice 1 | 6 | D |
4th semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Database systems | 6 | D |
Digital Device Programming | 3 | E |
Computer Networks | 6 | E |
Applied Research | 3 | D |
Law | 3 | E |
Industrial Practice 2 | 6 | D |
Optional subject** | Credits | Evaluation* |
Visual and Security Systems | 3 | D |
Biometric Data Recognition | 3 | D |
Science Workshop Project | 3 | D |
5th semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Internet Technologies | 6 | E |
Engineering Economics | 3 | D |
Project Management | 3 | D |
Cyber Security | 6 | E |
Information Systems Testing and Support | 3 | E |
Technological Practice 2 | 6 | D |
Optional subject** | Credits | Evaluation* |
Artificial Intelligence Systems | 3 | D |
Interdisciplinary project | 3 | D |
Development of Mobile Applications | 3 | D |
6th semester (30 credits) | ||
Compulsory Subject | Credits | Evaluation* |
Engineering Economics | 3 | E |
Cloud Computing | 3 | E |
Human and Computer Interacion | 3 | E |
Final Practice | 6 | D |
Final Project | 12 | D |
Optional subject** | Credits | Evaluation* |
Graphic design | 3 | D |
Robotics | 3 | D |
Data Analysis and Visualisation | 3 | D |
**Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation:
E – Exam;
D -Independent study projects
Part-time studies
(for entrants in 2023)
1st semester (22 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Professional Language Culture | 3 | D |
Mathematics | 4 | E |
Computational Physics | 2 | D |
Applied programs | 3 | D |
Engineering Graphics | 3 | D |
Foreign Language (English) | 4 | D |
Alternatyve subject | Credits | Evaluation * |
Sociology | 3 | E |
Psychology | 3 | E |
Sustainable development | 3 | E |
2nd semester (23 credits) | ||
Compulsory subject | Credits | Evaluation * |
Technological Practice 1 | 6 | D |
Computational Physics | 4 | E |
Mathematics | 2 | E |
Software Engineering | 3 | E |
Computer Architecture | 6 | D |
Alternative Choise | Credits | Evaluation * |
Foreign Language (English) | 2 | E |
3rd semester (22 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Discrete Mathematics | 6 | E |
Electronics | 3 | E |
Operational Systems | 3 | D |
Programming | 4 | D |
Applied Research | 3 | D |
Human Safety and Civil Protection | 3 | E |
4th semester (23 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Data Structures and Algorithms | 6 | E |
Operational Systems | 3 | E |
Programming | 2 | D |
Internet of Things | 3 | D |
Industrial Practice 1 | 6 | D |
Optional subject** | Credits | Evaluation * |
Visual and Security Systems | 3 | D |
Biometric Data Recognition | 3 | D |
Science Workshop Project | 3 | D |
5th semester (22 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Digital Device Programming | 3 | E |
Computer Networks | 4 | D |
Information Systems Design | 6 | D |
Information Systems Testing and Support | 3 | E |
Industrial Practice 2 | 6 | D |
6th semester (23 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Computer Networks | 2 | E |
Database systems | 6 | D |
Law | 3 | E |
Internet Technologies | 6 | E |
Optional subject** | Credits | Evaluation * |
Graphic design | 3 | D |
Robotics | 3 | D |
Data Analysis and Visualisation | 3 | D |
Optional subject** | Credits | Evaluation * |
Artificial Intelligence | 3 | D |
Interdisciplinary project | 3 | D |
Development of Mobile Applications | 3 | D |
7th semester (22 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Cyber Security | 4 | D |
Project Management | 3 | D |
Engineering Economics | 3 | D |
Human and Computer Interacion | 3 | E |
Cloud Computing | 3 | E |
Technological Practice 2 | 6 | D |
8th semester (23 credits) | ||
Compulsory Subject | Credits | Evaluation * |
Cyber Security | 2 | E |
Engineering Economics | 3 | E |
Final Practice | 6 | D |
Final Project | 12 | D |
** Students choose a free elective subject from a list of available free electives.
*Evaluation:
E – Exam;
D -Independet study projects