Renewable Energy Engineering

| Renewable Energy Engineering | |
| State code | 6531EX066 |
| Faculty | Technical Faculty |
| Study field | Energy engineering |
| Qualification | Professional Bachelor of Engineering Sciences |
| Form and duration of studies | Full – time studies – 3 years, Part – time studies – 4 years |
| Credits | 180 ETCS |
| Study plans | Full-time studies Fill-time (session) studies plan Degree Course 2026 Full – time study plan Degree Course 2023 Part – time study plan Degree Course 2023 |
Career Prospects
Renewable Energy engineering specialist can work in Lithuanian or foreign electrotechnical companies that design, modernize or operate renewable energy systems and their links with the traditional electricity system in the fields of production, transmission, distribution and consumption. in business.
Learning Outcomes
You will be able to:
- apply your knowledge and understanding to creatively solve the problems of the energy engineering field of study using known methods;
- apply your knowledge and understanding in analyzing engineering tasks and solving them by choosing appropriate methods, experimental and production equipment;
- perform the necessary experiments to solve engineering problems;
- skills to work with equipment used in the field of energy engineering studies;
- select engineering solutions and tools and equipment necessary to implement these solutions;
- apply engineering knowledge in the energy engineering field of study when formulating and executing design tasks.
Full-time studies Fill-time (session) studies plan
(for entrants in 2026)
| 1st semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Professional Communication | 3 | P |
| Mathematics | 6 | E |
| Physics | 6 | E |
| Electrical Measurements | 3 | P |
| Engineering Graphics | 6 | P |
| Foreign Language (English) | 3 | P |
| Alternatyve subject | Credits | Evaluation* |
| Sociology | 3 | E |
| Sustainable Development | 3 | E |
| Psychology | 3 | E |
| 2nd semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Applied Programs | 3 | P |
| Engineering Mechanics | 3 | P |
| Electrical Circuits Analysis | 6 | E |
| Electronics | 3 | E |
| Programming | 6 | P |
| Technological 1 Practice | 6 | P |
| Foreign Language (English) | 3 | E |
| 3rd semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Sustainable Environment and Human Safety | 3 | E |
| Automatic Control Systems | 7 | E |
| Electrotechnical Materials | 3 | P |
| Modern Electrical Machines and Drives | 6 | E |
| Technological 2 Practice | 6 | P |
| Optional subject** | Credits | Evaluation* |
| Optional subject | 5 | P |
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation* |
| Intelligent Electronic Devices and Controls | 5 | E |
| Power Electronics | 5 | E |
| Artificial Intelligence System | 3 | E |
| Renewable Energy Systems | 6 | E |
| Industrial 1 Practice | 6 | P |
| Optional subject** | Credits | Evaluation* |
| Optional subject | 5 | P |
| 5th semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Electric power engineering | 6 | E |
| Renewable energy systems design | 7 | E |
| Advanced Power Systems and Protective Relaying | 5 | E |
| Engineering Economics | 3 | P |
| Applied research | 3 | P |
| Industrial Internship II | 6 | P |
| 6th semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Engineering Economics | 3 | E |
| Law | 3 | E |
| Electrical Equipment Testing and Fault Diagnostics | 3 | E |
| Electrical safety | 3 | E |
| Final Practice | 6 | P |
| Final Project | 12 | FP |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
P – Project;
FP – Final Project.
Full-time study studies
(for entrants in 2023)
| 1st semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Professional Language Culture | 3 | D |
| Mathematics | 6 | E |
| Physics | 6 | E |
| Electrical Measurements | 3 | D |
| Engineering Graphics | 6 | D |
| Foreign Language (English) | 3 | D |
| Alternatyve subject | Credits | Evaluation* |
| Sociology | 3 | E |
| Sustainable Development | 3 | E |
| Psychology | 3 | E |
| 2nd semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Applied Programs | 3 | D |
| Engineering Mechanics | 3 | D |
| Electrical Circuits Analysis | 6 | E |
| Electronics | 3 | E |
| Programmable Logic Controllers | 6 | D |
| Technological 1 Practice | 6 | D |
| Foreign Language (English) | 3 | E |
| 3rd semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Sustainable Environment and Human Safety | 3 | E |
| Automatic Control Systems | 6 | E |
| Power Electronics | 3 | D |
| Electrotechnical Materials | 3 | D |
| Modern Electrical Machines and Drives | 6 | E |
| Technological 2 Practice | 6 | D |
| Optional subject** | Credits | Evaluation* |
| Electricity Market | 3 | D |
| Science Workshop Project | 3 | D |
| History of Energy | 3 | D |
| 4th semester (30 credits) | ||
| Subjects | Credits | Evaluation* |
| Intelligent electronic devices and controls | 6 | E |
| Power Electronics | 3 | E |
| Solar and Wind Power Engineering | 6 | E |
| Applied Research | 3 | D |
| Hydropower | 3 | E |
| Industrial Practice 1 | 6 | D |
| Optional subject** | Credits | Evaluation* |
| Fundamentals of Cogeneration | 3 | D |
| Interdisciplinary Project | 3 | D |
| Robotics | 3 | D |
| 5th semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Electrical power engineering | 6 | E |
| Electrical Safety | 3 | E |
| Design of Renewable Energy Systems | 6 | E |
| Advanced electrical systems and Relay Protection | 3 | E |
| Project Management | 3 | D |
| Engineering Economics | 3 | D |
| Industrial Practice 2 | 6 | D |
| 6th semester (30 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Engineering Economics | 3 | E |
| Law | 3 | E |
| Electrical equipment testing and fault diagnosis | 3 | E |
| Final Practice | 6 | D |
| Final Project | 12 | D |
| Optional subject** | Credits | Evaluation* |
| Geothermal power engineering | 3 | D |
| Lightning Protection | 3 | D |
| Autonomous Power Grids | 3 | D |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
D -Independent study projects
Part-time studies
(for entrants in 2023)
| 1st semester (22 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Professional Language Culture | 3 | D |
| Mathematics | 4 | |
| Physics | 3 | |
| Applied Programs | 3 | D |
| Technological 1 Practice | 6 | D |
| Alternatyve subject | Credits | Evaluation* |
| Sociology | 3 | E |
| Sustainable Development | 3 | E |
| Psychology | 3 | E |
| 2nd semester (23 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Mathematics | 2 | E |
| Physics | 3 | E |
| Engineering Mechanics | 3 | D |
| Electrotechnical Materials | 3 | D |
| Engineering Graphics | 6 | D |
| Electrical Measurements | 3 | D |
| Foreign Language (English) | 3 | D |
| 3rd semester (23 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Sustainable Environment and Human Safety | 3 | E |
| Electrical Circuits Analysis | 4 | |
| Applied Research | 3 | D |
| Power Electronics | 3 | D |
| Electronics | 3 | E |
| Programmable Logic Controllers | 3 | |
| Foreign Language (English) | 3 | E |
| 4th semester (23 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Circuit Analysis | 2 | E |
| Power Electronics | 3 | E |
| Electrical Safety | 3 | E |
| Automatic Control Systems | 3 | |
| Programmable Logic Controllers | 3 | D |
| Technological 2 Practice | 6 | D |
| Optional Subject** | Credits | Evaluation* |
| Electricity Market | 3 | D |
| Science Workshop Project | 3 | D |
| History of Energy | 3 | D |
| 5th semester (22 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Automatic Control Systems | 3 | E |
| Modern Electrical Machines and Drives | 6 | E |
| Solar and Wind Energy | 4 | |
| Industrial Practice 1 | 6 | D |
| Optional Subject** | Credits | Evaluation* |
| Fundamentals of Cogeneration | 3 | D |
| Interdisciplinary project | 3 | D |
| Robotics | 3 | D |
| 6th semester (23 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Project Management | 3 | D |
| Law | 3 | E |
| Solar and Wind Energy | 2 | E |
| Design of Renewable Energy Systems | 3 | |
| Electrical power engineering | 6 | E |
| Advanced electrical systems and Relay Protection | 3 | E |
| Optional Subject** | Credits | Evaluation* |
| Geothermal power engineering | 3 | D |
| Lightning Protection | 3 | D |
| Autonomous Power Grids | 3 | D |
| 7th semester (22 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Electrical equipment testing and fault diagnosis | 3 | E |
| Intelligent electronic devices and controls | 4 | |
| Design of Renewable Energy Systems | 3 | E |
| Engineering Economics | 3 | D |
| Industrial Practice 2 | 6 | D |
| Hydropower | 3 | E |
| 8th semester (23 credits) | ||
| Compulsory subject | Credits | Evaluation* |
| Engineering Economics | 3 | E |
| Intelligent electronic devices and controls | 4 | D |
| Final Practice | 6 | D |
| Final Project | 12 | D |
** Optional subjects are freely selectable subjects from the list of predefined subjects.
*Evaluation :
E – Exam;
D -Independent study projects